2013 Cape Kids Rock 5K Results
Men: 0- 9 10-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 9 10-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K |
|||||||
Male OVERALL Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Torrin Brauch | Fort Myers Beach FL | 643 | 41 | 1 | 18:18.1 | 5:54/M |
Top | |||||||
Female OVERALL Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Guttery | Fort Myers FL | 625 | 13 | 5 | 21:09.0 | 6:49/M |
Top | |||||||
Male MASTERS Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Anderson | Cape Coral FL | 570 | 46 | 8 | 22:09.6 | 7:09/M |
Top | |||||||
Female MASTERS Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerstin Huntington | Cape Coral FL | 692 | 43 | 20 | 26:11.6 | 8:27/M |
Top | |||||||
Male GRAND MASTERS Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Kincaid | Fort Myers FL | 635 | 53 | 15 | 24:59.3 | 8:04/M |
Top | |||||||
Female GRAND MASTERS Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy Taylor | Alva FL | 606 | 52 | 40 | 30:57.5 | 9:59/M |
Top | |||||||
Male SENIOR GRAND MASTERS Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Bates | Captiva FL | 634 | 62 | 4 | 21:00.7 | 6:46/M |
Top | |||||||
Female SENIOR GRAND MASTERS Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Faye Miller | Cape Coral FL | 593 | 60 | 54 | 36:31.4 | 11:47/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Max Shieh | Fort Myers FL | 637 | 9 | 32 | 29:45.0 | 9:36/M |
2 | Cristian Rogato | Cape Coral FL | 494 | 7 | 34 | 30:09.6 | 9:44/M |
3 | Angelo Rogato | Cape Coral FL | 436 | 9 | 49 | 33:13.5 | 10:43/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katrina Huntington | Cape Coral FL | 694 | 8 | 35 | 30:17.2 | 9:46/M |
2 | Miranda Guse | Cape Coral FL | 581 | 8 | 39 | 30:48.4 | 9:56/M |
3 | Brooke Jones | Cape Coral FL | 563 | 9 | 61 | 38:40.9 | 12:28/M |
4 | Anna Meyer | Cape Coral FL | 577 | 7 | 64 | 39:08.6 | 12:37/M |
5 | Sarah Meyer | Cape Coral FL | 576 | 9 | 65 | 39:24.3 | 12:43/M |
6 | Jenna Jones | Cape Coral FL | 619 | 7 | 67 | 41:58.8 | 13:32/M |
7 | Lissa Longbrake | Cape Coral FL | 624 | 9 | 69 | 42:46.4 | 13:48/M |
8 | Ciara Toles | North Fort Myers FL | 617 | 8 | 70 | 43:46.3 | 14:07/M |
9 | Madeline Skiff | Cape Coral FL | 961 | 8 | 80 | 48:37.2 | 15:41/M |
10 | Sydney Guse | Cape Coral FL | 582 | 8 | 81 | 49:25.9 | 15:56/M |
11 | Rilee Kraczon | Cape Coral FL | 933 | 7 | 86 | 51:14.8 | 16:32/M |
12 | Sophia Failla | Cape Coral FL | 575 | 7 | 88 | 51:18.0 | 16:33/M |
13 | Abby Ingraham | Cape Coral FL | 931 | 8 | 94 | 53:18.8 | 17:12/M |
Top | |||||||
Male 10 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Preston Dunn | Cape Coral FL | 638 | 11 | 9 | 22:19.8 | 7:12/M |
2 | Kyle Thier | Cape Coral FL | 691 | 10 | 10 | 22:36.4 | 7:17/M |
3 | Luke Ingraham | Cape Coral FL | 932 | 11 | 79 | 48:09.6 | 15:32/M |
Top | |||||||
Female 10 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline MacKenzie | Fort Myers FL | 629 | 11 | 7 | 21:35.1 | 6:58/M |
2 | Katherine Graddy | Fort Myers FL | 630 | 10 | 12 | 22:43.5 | 7:20/M |
3 | Allyson Anderson | Cape Coral FL | 571 | 10 | 16 | 24:59.5 | 8:04/M |
4 | Tori Brauch | Fort Myers Beach FL | 642 | 10 | 19 | 26:00.2 | 8:23/M |
5 | Ellie Belcastro | Fort Myers FL | 590 | 10 | 22 | 26:29.7 | 8:33/M |
6 | Paulina Huntington | Cape Coral FL | 693 | 10 | 46 | 31:49.2 | 10:16/M |
7 | Payton Asher | Cape Coral FL | 567 | 11 | 50 | 33:17.9 | 10:44/M |
8 | Faith Fuller | Douglasville GA | 987 | 10 | 93 | 52:44.4 | 17:01/M |
Top | |||||||
Male 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zackery Harris | Cape Coral FL | 997 | 12 | 6 | 21:13.7 | 6:51/M |
2 | Ashby Belcastro | Fort Myers FL | 589 | 12 | 11 | 22:41.0 | 7:19/M |
Top | |||||||
Female 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christiana Blikstad | Cape Coral FL | 639 | 14 | 25 | 27:14.9 | 8:47/M |
2 | Estefania Morales | Cape Coral FL | 696 | 13 | 55 | 36:42.7 | 11:50/M |
3 | Mackenzie Chappell | Cape Coral FL | 586 | 14 | 57 | 36:53.9 | 11:54/M |
4 | Marissa Turiano | Cape Coral FL | 591 | 12 | 78 | 47:58.4 | 15:28/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Heroux | Cape Coral FL | 689 | 19 | 33 | 30:05.0 | 9:42/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Panicaro | Cape Coral FL | 645 | 28 | 37 | 30:43.9 | 9:55/M |
2 | Anthony Failla | Cape Coral FL | 609 | 28 | 91 | 52:10.7 | 16:50/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Barzo | Cape Coral FL | 598 | 28 | 45 | 31:45.9 | 10:15/M |
2 | Jamie Guerin | Cape Coral FL | 597 | 29 | 73 | 46:00.6 | 14:50/M |
3 | Norah Miller | Cape Coral FL | 620 | 29 | 83 | 49:27.5 | 15:57/M |
4 | Maureen Gleason | Cape Coral FL | 800 | 28 | 87 | 51:15.2 | 16:32/M |
5 | Sara Failla | Cape Coral FL | 574 | 26 | 90 | 52:09.1 | 16:49/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Zemola | Cape Coral FL | 636 | 34 | 23 | 26:54.2 | 8:41/M |
2 | Bridget Jones | Cape Coral FL | 564 | 31 | 66 | 41:58.7 | 13:32/M |
3 | Marilyn Kohler | Douglasville GA | 959 | 30 | 92 | 52:40.4 | 16:59/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Curran | Cape Coral FL | 599 | 35 | 2 | 19:27.8 | 6:16/M |
2 | Frank Rogato | Cape Coral FL | 363 | 38 | 3 | 20:53.8 | 6:44/M |
3 | Damien Elston | Fort Myers FL | 594 | 36 | 24 | 26:54.7 | 8:41/M |
4 | Ken MacKenzie | Fort Myers FL | 628 | 39 | 59 | 38:17.5 | 12:21/M |
5 | Mark Meyer | Cape Coral FL | 578 | 35 | 63 | 39:08.1 | 12:37/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Rogato | Cape Coral FL | 380 | 38 | 28 | 28:21.2 | 9:09/M |
2 | Nevena Rosic | Cape Coral FL | 602 | 36 | 29 | 28:28.4 | 9:11/M |
3 | Amy Skiff | Cape Coral FL | 984 | 36 | 31 | 29:02.1 | 9:22/M |
4 | Becky Newton | Cape Coral FL | 583 | 37 | 43 | 31:43.2 | 10:14/M |
5 | Tracy Meyer | Cape Coral FL | 579 | 35 | 72 | 45:10.2 | 14:34/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelli Brauch | Fort Myers FL | 641 | 43 | 36 | 30:25.5 | 9:49/M |
2 | Carolina Morales | Cape Coral FL | 695 | 43 | 38 | 30:45.5 | 9:55/M |
3 | Heather Logan | South Orange NJ | 569 | 40 | 44 | 31:44.4 | 10:14/M |
4 | Shona Toles | North Fort Myers FL | 616 | 42 | 71 | 43:59.6 | 14:11/M |
5 | Ana Guse | Cape Coral FL | 580 | 40 | 82 | 49:26.1 | 15:57/M |
6 | Julie Ingraham | Cape Coral FL | 930 | 41 | 95 | 53:21.0 | 17:13/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Ortiz | Port Charlotte FL | 572 | 45 | 13 | 23:56.9 | 7:43/M |
2 | Louis Chiappetta | Cape Coral FL | 627 | 45 | 30 | 28:40.6 | 9:15/M |
3 | Steve Longbrake | Cape Coral FL | 623 | 47 | 56 | 36:44.4 | 11:51/M |
4 | Dwayne Blazina | Fort Myers FL | 614 | 46 | 68 | 42:39.8 | 13:45/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sherrilyn Velez | Fort Myers FL | 646 | 49 | 26 | 27:25.8 | 8:51/M |
2 | Diane Turiano | Cape Coral FL | 592 | 45 | 27 | 28:07.4 | 9:04/M |
3 | Peggy Marrone | Cape Coral FL | 690 | 47 | 41 | 31:10.6 | 10:03/M |
4 | Julie Thompson | Cape Coral FL | 699 | 47 | 53 | 34:42.0 | 11:12/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Esposito | Fort Myers FL | 566 | 52 | 17 | 25:11.7 | 8:07/M |
2 | Jose Velez | Cape Coral FL | 647 | 51 | 18 | 25:58.3 | 8:23/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Maryman | Cape Coral FL | 601 | 51 | 51 | 33:58.7 | 10:57/M |
2 | Hanna Tieman | Cape Coral FL | 618 | 50 | 76 | 46:55.4 | 15:08/M |
3 | O Fuentes | Cape Coral FL | 604 | 50 | 89 | 51:22.3 | 16:34/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sharon Sullivan | Cape Coral FL | 603 | 57 | 52 | 34:00.3 | 10:58/M |
2 | Karen Solgard | Cape Coral FL | 587 | 56 | 84 | 50:01.8 | 16:08/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert McDaniel | Cape Coral FL | 631 | 63 | 47 | 31:58.2 | 10:19/M |
2 | Todd Russell | Cape Coral FL | 698 | 64 | 58 | 37:53.8 | 12:13/M |
3 | John Lison | Cape Coral FL | 584 | 63 | 75 | 46:37.0 | 15:02/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shirley Lison | Cape Coral FL | 585 | 63 | 74 | 46:09.0 | 14:53/M |
2 | Clara Hamilton | Cape Coral FL | 622 | 63 | 85 | 50:29.2 | 16:17/M |
Top | |||||||
Male 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Cupaiuolo | Fort Myers FL | 596 | 68 | 14 | 24:49.6 | 8:00/M |
2 | Ray Gottlieb | Cape Coral FL | 632 | 73 | 21 | 26:28.7 | 8:32/M |
3 | Richard Ahlborn | Cape Coral FL | 700 | 68 | 42 | 31:19.8 | 10:06/M |
4 | Jon Peterson | Cape Coral FL | 565 | 75 | 48 | 33:04.7 | 10:40/M |
5 | Vernon Robinson | Cape Coral FL | 568 | 70 | 77 | 47:22.5 | 15:17/M |
Top | |||||||
Female 65 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paula Sue Russell | Cape Coral FL | 697 | 65 | 60 | 38:29.7 | 12:25/M |
2 | Joan Ickler | Naples FL | 608 | 66 | 62 | 39:07.2 | 12:37/M |
Leave a Reply