2012 Fly by Night 50 Mile Relay Results
Place | Team Name | Bib No | Laps | Time | Pace | Distance |
1 | Need For Speed Dynasty | 859 | 25 | 4:44:58.4 | 5:42/M | 50.000 |
2 | Sigep Speed | 812 | 25 | 5:47:29.0 | 6:57/M | 50.000 |
3 | Three Johns Rob Shannon | 807 | 25 | 5:55:14.4 | 7:06/M | 50.000 |
4 | Fly by You | 803 | 25 | 6:06:01.3 | 7:19/M | 50.000 |
5 | FGCU RUGBY | 840 | 25 | 6:06:22.7 | 7:20/M | 50.000 |
6 | Arthrex 2 | 854 | 25 | 6:13:21.9 | 7:28/M | 50.000 |
7 | Crazy 8’s | 826 | 25 | 6:13:31.4 | 7:28/M | 50.000 |
8 | FGCU Men’s Lacrosse Team | 863 | 25 | 6:14:46.4 | 7:30/M | 50.000 |
9 | Exercise science | 809 | 25 | 6:23:44.2 | 7:40/M | 50.000 |
10 | Catigation Crew | 862 | 25 | 6:30:06.5 | 7:48/M | 50.000 |
11 | Y40 | 825 | 25 | 6:35:28.6 | 7:55/M | 50.000 |
12 | The Mighty Ducks | 847 | 25 | 6:43:34.7 | 8:04/M | 50.000 |
13 | FMPD | 860 | 25 | 6:54:51.2 | 8:18/M | 50.000 |
14 | Housing #2 | 835 | 25 | 6:55:56.6 | 8:19/M | 50.000 |
15 | Housing #1 | 834 | 25 | 6:56:39.1 | 8:20/M | 50.000 |
16 | Air Force One | 805 | 25 | 7:02:17.1 | 8:27/M | 50.000 |
17 | The Constantine Crushers | 846 | 25 | 7:12:46.4 | 8:39/M | 50.000 |
18 | Fast Twitch Roadrunners | 848 | 25 | 7:13:01.8 | 8:40/M | 50.000 |
19 | The Price Is Right | 828 | 25 | 7:17:53.5 | 8:45/M | 50.000 |
20 | Let’s get Physical…Plant | 819 | 25 | 7:26:47.9 | 8:56/M | 50.000 |
21 | L&L | 815 | 25 | 7:32:57.7 | 9:04/M | 50.000 |
22 | Run Like the Winded | 849 | 25 | 7:36:01.9 | 9:07/M | 50.000 |
23 | Biomedical Engineering Society | 833 | 25 | 7:36:18.5 | 9:08/M | 50.000 |
24 | Trail Blazers | 822 | 25 | 7:50:30.3 | 9:25/M | 50.000 |
25 | Delta Domination | 844 | 25 | 7:53:51.5 | 9:29/M | 50.000 |
26 | Moderately Fierce Strawberries | 858 | 25 | 8:02:41.7 | 9:39/M | 50.000 |
27 | Team Wild | 845 | 25 | 8:05:40.2 | 9:43/M | 50.000 |
28 | Ma’honey | 827 | 25 | 8:11:06.1 | 9:49/M | 50.000 |
29 | Night Owls (1) | 821 | 25 | 8:17:44.6 | 9:57/M | 50.000 |
30 | Housing #3 | 836 | 25 | 8:17:58.1 | 9:58/M | 50.000 |
31 | Team Ghana | 820 | 25 | 8:21:46.8 | 10:02/M | 50.000 |
32 | The Accounting Society | 852 | 25 | 8:25:59.2 | 10:07/M | 50.000 |
33 | Runnin Till Dawn | 804 | 25 | 8:28:39.4 | 10:10/M | 50.000 |
34 | Free Agents | 864 | 25 | 8:28:40.9 | 10:10/M | 50.000 |
35 | Perpetual Motion Squad | 814 | 25 | 8:32:36.3 | 10:15/M | 50.000 |
36 | Evil Deceivers | 861 | 25 | 8:34:50.4 | 10:18/M | 50.000 |
37 | ALC West PBS | 808 | 25 | 8:44:08.3 | 10:29/M | 50.000 |
38 | Reach for the Stars | 816 | 25 | 8:47:18.1 | 10:33/M | 50.000 |
39 | Pandamonium | 801 | 25 | 8:50:21.1 | 10:36/M | 50.000 |
40 | NIGHT OWLS (2) | 857 | 25 | 8:54:38.9 | 10:42/M | 50.000 |
41 | Pabu | 806 | 25 | 9:01:38.8 | 10:50/M | 50.000 |
42 | We Run 4 Fun! | 811 | 25 | 9:05:26.6 | 10:55/M | 50.000 |
43 | Walking on water | 818 | 25 | 9:10:24.2 | 11:00/M | 50.000 |
44 | Vampire Zombie Ninja Turtle Te | 802 | 25 | 9:12:56.2 | 11:04/M | 50.000 |
45 | KayDee Ladies | 855 | 25 | 9:20:59.4 | 11:13/M | 50.000 |
46 | Capitalism | 851 | 25 | 9:26:51.5 | 11:20/M | 50.000 |
47 | Not-So-Fast Narwhals | 837 | 25 | 9:37:59.0 | 11:34/M | 50.000 |
48 | Frances and The Machine | 850 | 24 | 7:01:21.7 | 8:47/M | 48.000 |
49 | Team Sonic | 813 | 24 | 7:56:12.4 | 9:55/M | 48.000 |
50 | ACE Toe Jammers | 829 | 24 | 8:33:39.1 | 10:42/M | 48.000 |
51 | Bear Necessities | 823 | 23 | 7:05:21.5 | 9:15/M | 46.000 |
52 | Arthrex 1 | 853 | 23 | 7:29:01.1 | 9:46/M | 46.000 |
53 | Fire Lions | 841 | 21 | 7:48:10.1 | 11:09/M | 42.000 |
54 | Move snitch- get out the way. | 810 | 21 | 8:01:53.0 | 11:28/M | 42.000 |
55 | Racing Aces | 831 | 21 | 8:11:53.2 | 11:43/M | 42.000 |
56 | Zeno’s Paradox | 856 | 21 | 9:00:05.6 | 12:52/M | 42.000 |
57 | Girls! | 839 | 18 | 6:04:54.3 | 10:08/M | 36.000 |
58 | Pigs Might Fly | 843 | 16 | 6:34:03.5 | 12:19/M | 32.000 |
Leave a Reply