2012 Fly by Night 50 Mile Relay Division Results
Open Male | Open Female | Open Coed
FGCU Open | FGCU Student | FGCU Honors
Open Male |
|||||||
Place | Team Name | Bib No | Laps | Time | Pace | Distance | Total Time |
1 | Need For Speed Dynasty | 859 | 25 | 5:42/M | 50.000 | 4:44:58.4 | |
Ben Pignatone, Aaron Rojas, Ryan Stafford, Danny Whalen, Jose Farnot, Santiago Farnot, Dillon McGee, Erick Medina | |||||||
Lap 1 | 11:37.1 | 5:49/M | 2.000 | 11:37.1 | |||
Lap 2 | 10:20.4 | 5:10/M | 4.000 | 21:57.5 | |||
Lap 3 | 10:58.6 | 5:29/M | 6.000 | 32:56.2 | |||
Lap 4 | 10:43.6 | 5:22/M | 8.000 | 43:39.9 | |||
Lap 5 | 11:11.7 | 5:36/M | 10.000 | 54:51.6 | |||
Lap 6 | 10:57.1 | 5:29/M | 12.000 | 1:05:48.7 | |||
Lap 7 | 11:26.2 | 5:43/M | 14.000 | 1:17:15.0 | |||
Lap 8 | 11:23.2 | 5:42/M | 16.000 | 1:28:38.2 | |||
Lap 9 | 12:08.4 | 6:04/M | 18.000 | 1:40:46.7 | |||
Lap 10 | 11:47.9 | 5:54/M | 20.000 | 1:52:34.6 | |||
Lap 11 | 10:41.3 | 5:21/M | 22.000 | 2:03:15.9 | |||
Lap 12 | 11:19.0 | 5:40/M | 24.000 | 2:14:35.0 | |||
Lap 13 | 11:01.8 | 5:31/M | 26.000 | 2:25:36.9 | |||
Lap 14 | 11:49.5 | 5:55/M | 28.000 | 2:37:26.4 | |||
Lap 15 | 10:52.3 | 5:26/M | 30.000 | 2:48:18.7 | |||
Lap 16 | 11:31.5 | 5:46/M | 32.000 | 2:59:50.3 | |||
Lap 17 | 11:58.1 | 5:59/M | 34.000 | 3:11:48.4 | |||
Lap 18 | 11:13.1 | 5:37/M | 36.000 | 3:23:01.6 | |||
Lap 19 | 11:21.2 | 5:41/M | 38.000 | 3:34:22.8 | |||
Lap 20 | 11:44.6 | 5:52/M | 40.000 | 3:46:07.5 | |||
Lap 21 | 11:21.3 | 5:41/M | 42.000 | 3:57:28.8 | |||
Lap 22 | 11:50.8 | 5:55/M | 44.000 | 4:09:19.7 | |||
Lap 23 | 11:32.1 | 5:46/M | 46.000 | 4:20:51.8 | |||
Lap 24 | 11:30.1 | 5:45/M | 48.000 | 4:32:22.0 | |||
Lap 25 | 12:36.4 | 6:18/M | 50.000 | 4:44:58.4 | |||
2 | Fly by You | 803 | 25 | 7:19/M | 50.000 | 6:06:01.3 | |
Caleb Alte, Jeremy Kubiak, John McMurray, Jake Bornstein, Alex Anacabe, Payton Mitchell, Kyle Campbell, Greg Calabrese | |||||||
Lap 1 | 11:41.4 | 5:51/M | 2.000 | 11:41.4 | |||
Lap 2 | 12:01.8 | 6:01/M | 4.000 | 23:43.2 | |||
Lap 3 | 20:57.8 | 10:29/M | 6.000 | 44:41.1 | |||
Lap 4 | 15:46.0 | 7:53/M | 8.000 | 1:00:27.1 | |||
Lap 5 | 12:37.5 | 6:19/M | 10.000 | 1:13:04.7 | |||
Lap 6 | 16:09.6 | 8:05/M | 12.000 | 1:29:14.3 | |||
Lap 7 | 12:37.7 | 6:19/M | 14.000 | 1:41:52.0 | |||
Lap 8 | 12:45.1 | 6:23/M | 16.000 | 1:54:37.2 | |||
Lap 9 | 20:19.2 | 10:10/M | 18.000 | 2:14:56.4 | |||
Lap 10 | 15:59.7 | 8:00/M | 20.000 | 2:30:56.2 | |||
Lap 11 | 12:37.1 | 6:19/M | 22.000 | 2:43:33.3 | |||
Lap 12 | 15:41.6 | 7:51/M | 24.000 | 2:59:14.9 | |||
Lap 13 | 12:35.2 | 6:18/M | 26.000 | 3:11:50.1 | |||
Lap 14 | 13:11.2 | 6:36/M | 28.000 | 3:25:01.4 | |||
Lap 15 | 16:34.6 | 8:17/M | 30.000 | 3:41:36.1 | |||
Lap 16 | 13:08.5 | 6:34/M | 32.000 | 3:54:44.7 | |||
Lap 17 | 13:06.7 | 6:33/M | 34.000 | 4:07:51.5 | |||
Lap 18 | 13:45.3 | 6:53/M | 36.000 | 4:21:36.8 | |||
Lap 19 | 16:51.0 | 8:26/M | 38.000 | 4:38:27.8 | |||
Lap 20 | 21:09.7 | 10:35/M | 40.000 | 4:59:37.6 | |||
Lap 21 | 12:54.4 | 6:27/M | 42.000 | 5:12:32.0 | |||
Lap 22 | 13:44.6 | 6:52/M | 44.000 | 5:26:16.7 | |||
Lap 23 | 13:48.7 | 6:54/M | 46.000 | 5:40:05.4 | |||
Lap 24 | 13:06.3 | 6:33/M | 48.000 | 5:53:11.8 | |||
Lap 25 | 12:49.5 | 6:25/M | 50.000 | 6:06:01.3 | |||
3 | Arthrex 2 | 854 | 25 | 7:28/M | 50.000 | 6:13:21.9 | |
Dennis O’Keefe, Aldo Arca, Ravi Chandran, Basil Spaulding, Jorge Espinoza, Jake Jolly, T J Armata | |||||||
Lap 1 | 13:47.7 | 6:54/M | 2.000 | 13:47.7 | |||
Lap 2 | 14:51.5 | 7:26/M | 4.000 | 28:39.3 | |||
Lap 3 | 15:14.6 | 7:37/M | 6.000 | 43:53.9 | |||
Lap 4 | 14:10.1 | 7:05/M | 8.000 | 58:04.1 | |||
Lap 5 | 13:51.9 | 6:56/M | 10.000 | 1:11:56.0 | |||
Lap 6 | 14:33.8 | 7:17/M | 12.000 | 1:26:29.8 | |||
Lap 7 | 13:54.4 | 6:57/M | 14.000 | 1:40:24.3 | |||
Lap 8 | 14:12.5 | 7:06/M | 16.000 | 1:54:36.8 | |||
Lap 9 | 15:21.0 | 7:41/M | 18.000 | 2:09:57.9 | |||
Lap 10 | 16:59.0 | 8:30/M | 20.000 | 2:26:57.0 | |||
Lap 11 | 14:56.4 | 7:28/M | 22.000 | 2:41:53.4 | |||
Lap 12 | 14:52.6 | 7:26/M | 24.000 | 2:56:46.1 | |||
Lap 13 | 14:55.2 | 7:28/M | 26.000 | 3:11:41.3 | |||
Lap 14 | 14:01.4 | 7:01/M | 28.000 | 3:25:42.7 | |||
Lap 15 | 14:38.8 | 7:19/M | 30.000 | 3:40:21.6 | |||
Lap 16 | 15:33.2 | 7:47/M | 32.000 | 3:55:54.9 | |||
Lap 17 | 17:20.8 | 8:40/M | 34.000 | 4:13:15.7 | |||
Lap 18 | 13:54.6 | 6:57/M | 36.000 | 4:27:10.4 | |||
Lap 19 | 15:19.4 | 7:40/M | 38.000 | 4:42:29.9 | |||
Lap 20 | 15:30.0 | 7:45/M | 40.000 | 4:57:59.9 | |||
Lap 21 | 14:40.5 | 7:20/M | 42.000 | 5:12:40.5 | |||
Lap 22 | 14:23.2 | 7:12/M | 44.000 | 5:27:03.8 | |||
Lap 23 | 15:42.8 | 7:51/M | 46.000 | 5:42:46.7 | |||
Lap 24 | 15:54.1 | 7:57/M | 48.000 | 5:58:40.8 | |||
Lap 25 | 14:41.0 | 7:21/M | 50.000 | 6:13:21.9 | |||
4 | Housing #1 | 834 | 25 | 8:20/M | 50.000 | 6:56:39.1 | |
Parker MacAk, Michael Denkler, Jake Robertson, Skyler Teal, David Scheck, Josh Palmer, Taylor Badonsky, Nick Travel | |||||||
Lap 1 | 13:06.2 | 6:33/M | 2.000 | 13:06.2 | |||
Lap 2 | 18:35.4 | 9:18/M | 4.000 | 31:41.6 | |||
Lap 3 | 15:45.0 | 7:53/M | 6.000 | 47:26.6 | |||
Lap 4 | 17:56.9 | 8:58/M | 8.000 | 1:05:23.5 | |||
Lap 5 | 16:02.5 | 8:01/M | 10.000 | 1:21:26.1 | |||
Lap 6 | 16:06.8 | 8:03/M | 12.000 | 1:37:32.9 | |||
Lap 7 | 16:55.1 | 8:28/M | 14.000 | 1:54:28.0 | |||
Lap 8 | 14:39.9 | 7:20/M | 16.000 | 2:09:08.0 | |||
Lap 9 | 13:30.0 | 6:45/M | 18.000 | 2:22:38.1 | |||
Lap 10 | 18:13.8 | 9:07/M | 20.000 | 2:40:51.9 | |||
Lap 11 | 16:16.1 | 8:08/M | 22.000 | 2:57:08.0 | |||
Lap 12 | 19:31.5 | 9:46/M | 24.000 | 3:16:39.5 | |||
Lap 13 | 16:20.8 | 8:10/M | 26.000 | 3:33:00.3 | |||
Lap 14 | 16:47.8 | 8:24/M | 28.000 | 3:49:48.1 | |||
Lap 15 | 18:41.1 | 9:21/M | 30.000 | 4:08:29.3 | |||
Lap 16 | 14:29.7 | 7:15/M | 32.000 | 4:22:59.0 | |||
Lap 17 | 14:51.9 | 7:26/M | 34.000 | 4:37:51.0 | |||
Lap 18 | 18:06.5 | 9:03/M | 36.000 | 4:55:57.5 | |||
Lap 19 | 16:25.2 | 8:13/M | 38.000 | 5:12:22.7 | |||
Lap 20 | 20:18.5 | 10:09/M | 40.000 | 5:32:41.2 | |||
Lap 21 | 16:12.2 | 8:06/M | 42.000 | 5:48:53.5 | |||
Lap 22 | 17:18.7 | 8:39/M | 44.000 | 6:06:12.3 | |||
Lap 23 | 18:44.7 | 9:22/M | 46.000 | 6:24:57.0 | |||
Lap 24 | 15:02.2 | 7:31/M | 48.000 | 6:39:59.3 | |||
Lap 25 | 16:39.8 | 8:20/M | 50.000 | 6:56:39.1 | |||
Top | |||||||
Open Female |
|||||||
Place | Team Name | Bib No | Laps | Time | Pace | Distance | Total Time |
1 | Delta Domination | 844 | 25 | 9:29/M | 50.000 | 7:53:51.5 | |
Sierra Yingst, Jennifer Joyce, Sophie Bobes, Tori Williams, Alli England, Maggie Restivo, Mackenzie Labbe, Breanna Canning | |||||||
Lap 1 | 16:32.5 | 8:16/M | 2.000 | 16:32.5 | |||
Lap 2 | 20:52.1 | 10:26/M | 4.000 | 37:24.6 | |||
Lap 3 | 14:21.2 | 7:11/M | 6.000 | 51:45.9 | |||
Lap 4 | 17:26.1 | 8:43/M | 8.000 | 1:09:12.0 | |||
Lap 5 | 17:02.4 | 8:31/M | 10.000 | 1:26:14.4 | |||
Lap 6 | 16:55.6 | 8:28/M | 12.000 | 1:43:10.1 | |||
Lap 7 | 26:29.8 | 13:15/M | 14.000 | 2:09:39.9 | |||
Lap 8 | 18:03.1 | 9:02/M | 16.000 | 2:27:43.0 | |||
Lap 9 | 17:26.6 | 8:43/M | 18.000 | 2:45:09.7 | |||
Lap 10 | 21:53.8 | 10:57/M | 20.000 | 3:07:03.6 | |||
Lap 11 | 14:20.4 | 7:10/M | 22.000 | 3:21:24.0 | |||
Lap 12 | 17:48.6 | 8:54/M | 24.000 | 3:39:12.6 | |||
Lap 13 | 17:10.5 | 8:35/M | 26.000 | 3:56:23.2 | |||
Lap 14 | 17:25.1 | 8:43/M | 28.000 | 4:13:48.3 | |||
Lap 15 | 27:12.1 | 13:36/M | 30.000 | 4:41:00.5 | |||
Lap 16 | 18:24.6 | 9:12/M | 32.000 | 4:59:25.2 | |||
Lap 17 | 17:52.3 | 8:56/M | 34.000 | 5:17:17.6 | |||
Lap 18 | 22:31.3 | 11:16/M | 36.000 | 5:39:48.9 | |||
Lap 19 | 14:23.2 | 7:12/M | 38.000 | 5:54:12.1 | |||
Lap 20 | 20:10.1 | 10:05/M | 40.000 | 6:14:22.3 | |||
Lap 21 | 15:08.3 | 7:34/M | 42.000 | 6:29:30.7 | |||
Lap 22 | 17:46.3 | 8:53/M | 44.000 | 6:47:17.0 | |||
Lap 23 | 18:09.0 | 9:05/M | 46.000 | 7:05:26.0 | |||
Lap 24 | 28:54.7 | 14:27/M | 48.000 | 7:34:20.8 | |||
Lap 25 | 19:30.7 | 9:45/M | 50.000 | 7:53:51.5 | |||
2 | KayDee Ladies | 855 | 25 | 11:13/M | 50.000 | 9:20:59.4 | |
Angelique Brown-Wiggin, Catie Hester, Brianna Sciara, Morgan Pamer, Hillary Humphrey, Becky Edgeworth, Christina Charl | |||||||
Lap 1 | 17:43.9 | 8:52/M | 2.000 | 17:43.9 | |||
Lap 2 | 18:54.5 | 9:27/M | 4.000 | 36:38.4 | |||
Lap 3 | 20:11.1 | 10:06/M | 6.000 | 56:49.6 | |||
Lap 4 | 23:48.5 | 11:54/M | 8.000 | 1:20:38.2 | |||
Lap 5 | 20:25.9 | 10:13/M | 10.000 | 1:41:04.1 | |||
Lap 6 | 23:27.3 | 11:44/M | 12.000 | 2:04:31.4 | |||
Lap 7 | 24:26.1 | 12:13/M | 14.000 | 2:28:57.6 | |||
Lap 8 | 24:10.4 | 12:05/M | 16.000 | 2:53:08.0 | |||
Lap 9 | 18:21.8 | 9:11/M | 18.000 | 3:11:29.8 | |||
Lap 10 | 21:23.2 | 10:42/M | 20.000 | 3:32:53.0 | |||
Lap 11 | 20:48.1 | 10:24/M | 22.000 | 3:53:41.1 | |||
Lap 12 | 21:15.0 | 10:38/M | 24.000 | 4:14:56.2 | |||
Lap 13 | 21:40.7 | 10:50/M | 26.000 | 4:36:36.9 | |||
Lap 14 | 24:06.1 | 12:03/M | 28.000 | 5:00:43.0 | |||
Lap 15 | 25:01.1 | 12:31/M | 30.000 | 5:25:44.2 | |||
Lap 16 | 25:15.1 | 12:38/M | 32.000 | 5:50:59.3 | |||
Lap 17 | 20:32.3 | 10:16/M | 34.000 | 6:11:31.6 | |||
Lap 18 | 22:07.6 | 11:04/M | 36.000 | 6:33:39.3 | |||
Lap 19 | 21:26.7 | 10:43/M | 38.000 | 6:55:06.0 | |||
Lap 20 | 22:22.4 | 11:11/M | 40.000 | 7:17:28.4 | |||
Lap 21 | 22:20.2 | 11:10/M | 42.000 | 7:39:48.7 | |||
Lap 22 | 26:31.2 | 13:16/M | 44.000 | 8:06:19.9 | |||
Lap 23 | 25:08.1 | 12:34/M | 46.000 | 8:31:28.1 | |||
Lap 24 | 25:48.6 | 12:54/M | 48.000 | 8:57:16.8 | |||
Lap 25 | 23:42.6 | 11:51/M | 50.000 | 9:20:59.4 | |||
3 | Capitalism | 851 | 25 | 11:20/M | 50.000 | 9:26:51.5 | |
Gizelle Perretti, Carrie Kerekes, Christy Hobbs, Michelle Kosces, Nicole Whelan, Annemarie Weeks | |||||||
Lap 1 | 17:25.2 | 8:43/M | 2.000 | 17:25.2 | |||
Lap 2 | 19:42.5 | 9:51/M | 4.000 | 37:07.7 | |||
Lap 3 | 21:16.9 | 10:38/M | 6.000 | 58:24.6 | |||
Lap 4 | 23:54.5 | 11:57/M | 8.000 | 1:22:19.1 | |||
Lap 5 | 21:50.9 | 10:55/M | 10.000 | 1:44:10.1 | |||
Lap 6 | 19:24.1 | 9:42/M | 12.000 | 2:03:34.3 | |||
Lap 7 | 20:05.9 | 10:03/M | 14.000 | 2:23:40.2 | |||
Lap 8 | 22:09.3 | 11:05/M | 16.000 | 2:45:49.5 | |||
Lap 9 | 24:49.1 | 12:25/M | 18.000 | 3:10:38.6 | |||
Lap 10 | 23:45.0 | 11:53/M | 20.000 | 3:34:23.6 | |||
Lap 11 | 19:59.3 | 10:00/M | 22.000 | 3:54:23.0 | |||
Lap 12 | 20:39.9 | 10:20/M | 24.000 | 4:15:02.9 | |||
Lap 13 | 23:19.3 | 11:40/M | 26.000 | 4:38:22.3 | |||
Lap 14 | 25:13.9 | 12:37/M | 28.000 | 5:03:36.2 | |||
Lap 15 | 25:07.3 | 12:34/M | 30.000 | 5:28:43.6 | |||
Lap 16 | 19:34.4 | 9:47/M | 32.000 | 5:48:18.0 | |||
Lap 17 | 25:57.4 | 12:59/M | 34.000 | 6:14:15.5 | |||
Lap 18 | 21:10.9 | 10:35/M | 36.000 | 6:35:26.4 | |||
Lap 19 | 23:11.2 | 11:36/M | 38.000 | 6:58:37.7 | |||
Lap 20 | 26:01.2 | 13:01/M | 40.000 | 7:24:38.9 | |||
Lap 21 | 20:44.0 | 10:22/M | 42.000 | 7:45:22.9 | |||
Lap 22 | 26:17.7 | 13:09/M | 44.000 | 8:11:40.6 | |||
Lap 23 | 22:11.4 | 11:06/M | 46.000 | 8:33:52.0 | |||
Lap 24 | 24:20.8 | 12:10/M | 48.000 | 8:58:12.8 | |||
Lap 25 | 28:38.6 | 14:19/M | 50.000 | 9:26:51.5 | |||
DNF | Girls! | 839 | 18 | 10:08/M | 36.000 | 6:04:54.3 | |
Kelly Howard, Taylor Thalacker, Meagan Harrell, Catie Tardonia, Carly Ford, Rachel Elwood, Julissa Cuthbert, Maggie Howard | |||||||
Lap 1 | 14:43.1 | 7:22/M | 2.000 | 14:43.1 | |||
Lap 2 | 18:44.7 | 9:22/M | 4.000 | 33:27.8 | |||
Lap 3 | 27:40.4 | 13:50/M | 6.000 | 1:01:08.2 | |||
Lap 4 | 17:57.2 | 8:59/M | 8.000 | 1:19:05.5 | |||
Lap 5 | 22:40.8 | 11:20/M | 10.000 | 1:41:46.4 | |||
Lap 6 | 15:31.7 | 7:46/M | 12.000 | 1:57:18.1 | |||
Lap 7 | 23:32.7 | 11:46/M | 14.000 | 2:20:50.9 | |||
Lap 8 | 19:05.3 | 9:33/M | 16.000 | 2:39:56.3 | |||
Lap 9 | 16:11.0 | 8:06/M | 18.000 | 2:56:07.3 | |||
Lap 10 | 22:27.5 | 11:14/M | 20.000 | 3:18:34.9 | |||
Lap 11 | 27:23.5 | 13:42/M | 22.000 | 3:45:58.5 | |||
Lap 12 | 21:32.5 | 10:46/M | 24.000 | 4:07:31.0 | |||
Lap 13 | 17:19.4 | 8:40/M | 26.000 | 4:24:50.5 | |||
Lap 14 | 20:38.5 | 10:19/M | 28.000 | 4:45:29.0 | |||
Lap 15 | 18:35.7 | 9:18/M | 30.000 | 5:04:04.8 | |||
Lap 16 | 15:31.8 | 7:46/M | 32.000 | 5:19:36.6 | |||
Lap 17 | 18:11.3 | 9:06/M | 34.000 | 5:37:47.9 | |||
Lap 18 | 27:06.3 | 13:33/M | 36.000 | 6:04:54.3 | |||
Top | |||||||
Open Coed |
|||||||
Place | Team Name | Bib No | Laps | Time | Pace | Distance | Total Time |
1 | Three Johns Rob Shannon | 807 | 25 | 7:06/M | 50.000 | 5:55:14.4 | |
John Agnew, John Belcastro, John Miller, Robert Anderson, Shannon Puopolo | |||||||
Lap 1 | 13:29.9 | 6:45/M | 2.000 | 13:29.9 | |||
Lap 2 | 13:50.7 | 6:55/M | 4.000 | 27:20.6 | |||
Lap 3 | 13:56.4 | 6:58/M | 6.000 | 41:17.1 | |||
Lap 4 | 14:48.2 | 7:24/M | 8.000 | 56:05.3 | |||
Lap 5 | 13:40.0 | 6:50/M | 10.000 | 1:09:45.4 | |||
Lap 6 | 14:11.8 | 7:06/M | 12.000 | 1:23:57.3 | |||
Lap 7 | 14:20.2 | 7:10/M | 14.000 | 1:38:17.5 | |||
Lap 8 | 13:24.8 | 6:42/M | 16.000 | 1:51:42.3 | |||
Lap 9 | 13:39.5 | 6:50/M | 18.000 | 2:05:21.9 | |||
Lap 10 | 13:37.2 | 6:49/M | 20.000 | 2:18:59.1 | |||
Lap 11 | 14:45.1 | 7:23/M | 22.000 | 2:33:44.2 | |||
Lap 12 | 14:12.6 | 7:06/M | 24.000 | 2:47:56.9 | |||
Lap 13 | 13:54.6 | 6:57/M | 26.000 | 3:01:51.6 | |||
Lap 14 | 15:04.6 | 7:32/M | 28.000 | 3:16:56.2 | |||
Lap 15 | 13:56.2 | 6:58/M | 30.000 | 3:30:52.4 | |||
Lap 16 | 14:08.4 | 7:04/M | 32.000 | 3:45:00.8 | |||
Lap 17 | 15:30.3 | 7:45/M | 34.000 | 4:00:31.2 | |||
Lap 18 | 13:26.3 | 6:43/M | 36.000 | 4:13:57.6 | |||
Lap 19 | 13:48.0 | 6:54/M | 38.000 | 4:27:45.6 | |||
Lap 20 | 13:57.4 | 6:59/M | 40.000 | 4:41:43.1 | |||
Lap 21 | 14:38.1 | 7:19/M | 42.000 | 4:56:21.2 | |||
Lap 22 | 16:33.8 | 8:17/M | 44.000 | 5:12:55.0 | |||
Lap 23 | 13:45.9 | 6:53/M | 46.000 | 5:26:41.0 | |||
Lap 24 | 14:39.6 | 7:20/M | 48.000 | 5:41:20.6 | |||
Lap 25 | 13:53.7 | 6:57/M | 50.000 | 5:55:14.4 | |||
2 | Catigation Crew | 862 | 25 | 7:48/M | 50.000 | 6:30:06.5 | |
Sean Kelly, Jamie Booth, Ron Ruiz, Alyssa Garabedian, Jeff Klaves, Gina Hendrick | |||||||
Lap 1 | 13:50.7 | 6:55/M | 2.000 | 13:50.7 | |||
Lap 2 | 15:09.7 | 7:35/M | 4.000 | 29:00.4 | |||
Lap 3 | 19:18.5 | 9:39/M | 6.000 | 48:19.0 | |||
Lap 4 | 11:52.3 | 5:56/M | 8.000 | 1:00:11.4 | |||
Lap 5 | 14:27.8 | 7:14/M | 10.000 | 1:14:39.2 | |||
Lap 6 | 18:48.2 | 9:24/M | 12.000 | 1:33:27.5 | |||
Lap 7 | 13:11.9 | 6:36/M | 14.000 | 1:46:39.5 | |||
Lap 8 | 14:03.4 | 7:02/M | 16.000 | 2:00:42.9 | |||
Lap 9 | 15:21.6 | 7:41/M | 18.000 | 2:16:04.5 | |||
Lap 10 | 20:51.9 | 10:26/M | 20.000 | 2:36:56.4 | |||
Lap 11 | 12:11.0 | 6:06/M | 22.000 | 2:49:07.4 | |||
Lap 12 | 14:17.8 | 7:09/M | 24.000 | 3:03:25.3 | |||
Lap 13 | 19:13.6 | 9:37/M | 26.000 | 3:22:39.0 | |||
Lap 14 | 13:19.8 | 6:40/M | 28.000 | 3:35:58.8 | |||
Lap 15 | 14:13.1 | 7:07/M | 30.000 | 3:50:12.0 | |||
Lap 16 | 15:31.4 | 7:46/M | 32.000 | 4:05:43.4 | |||
Lap 17 | 21:25.7 | 10:43/M | 34.000 | 4:27:09.2 | |||
Lap 18 | 12:35.7 | 6:18/M | 36.000 | 4:39:44.9 | |||
Lap 19 | 14:29.8 | 7:15/M | 38.000 | 4:54:14.8 | |||
Lap 20 | 20:06.3 | 10:03/M | 40.000 | 5:14:21.1 | |||
Lap 21 | 16:26.5 | 8:13/M | 42.000 | 5:30:47.6 | |||
Lap 22 | 14:26.3 | 7:13/M | 44.000 | 5:45:14.0 | |||
Lap 23 | 16:23.7 | 8:12/M | 46.000 | 6:01:37.8 | |||
Lap 24 | 14:51.5 | 7:26/M | 48.000 | 6:16:29.3 | |||
Lap 25 | 13:37.2 | 6:49/M | 50.000 | 6:30:06.5 | |||
3 | Y40 | 825 | 25 | 7:55/M | 50.000 | 6:35:28.6 | |
Rika Lively, Erik Zimmer, Dee Dee Zimmer, Roarke Zimmer, Tristin Zimmer, Rico Lively, Chris Rowe, Marina Gonzales | |||||||
Lap 1 | 14:36.7 | 7:18/M | 2.000 | 14:36.7 | |||
Lap 2 | 14:03.4 | 7:02/M | 4.000 | 28:40.2 | |||
Lap 3 | 17:15.0 | 8:38/M | 6.000 | 45:55.2 | |||
Lap 4 | 17:46.7 | 8:53/M | 8.000 | 1:03:42.0 | |||
Lap 5 | 17:41.3 | 8:51/M | 10.000 | 1:21:23.4 | |||
Lap 6 | 12:56.3 | 6:28/M | 12.000 | 1:34:19.8 | |||
Lap 7 | 14:16.1 | 7:08/M | 14.000 | 1:48:35.9 | |||
Lap 8 | 15:30.6 | 7:45/M | 16.000 | 2:04:06.5 | |||
Lap 9 | 14:01.4 | 7:01/M | 18.000 | 2:18:07.9 | |||
Lap 10 | 19:23.0 | 9:42/M | 20.000 | 2:37:31.0 | |||
Lap 11 | 17:25.0 | 8:43/M | 22.000 | 2:54:56.0 | |||
Lap 12 | 17:56.9 | 8:58/M | 24.000 | 3:12:53.0 | |||
Lap 13 | 12:58.0 | 6:29/M | 26.000 | 3:25:51.0 | |||
Lap 14 | 14:07.7 | 7:04/M | 28.000 | 3:39:58.7 | |||
Lap 15 | 15:44.6 | 7:52/M | 30.000 | 3:55:43.4 | |||
Lap 16 | 14:22.0 | 7:11/M | 32.000 | 4:10:05.4 | |||
Lap 17 | 19:16.5 | 9:38/M | 34.000 | 4:29:21.9 | |||
Lap 18 | 18:14.9 | 9:07/M | 36.000 | 4:47:36.9 | |||
Lap 19 | 19:03.6 | 9:32/M | 38.000 | 5:06:40.6 | |||
Lap 20 | 13:39.1 | 6:50/M | 40.000 | 5:20:19.7 | |||
Lap 21 | 14:50.5 | 7:25/M | 42.000 | 5:35:10.3 | |||
Lap 22 | 17:44.1 | 8:52/M | 44.000 | 5:52:54.4 | |||
Lap 23 | 14:23.4 | 7:12/M | 46.000 | 6:07:17.8 | |||
Lap 24 | 13:00.0 | 6:30/M | 48.000 | 6:20:17.8 | |||
Lap 25 | 15:10.7 | 7:35/M | 50.000 | 6:35:28.6 | |||
4 | FMPD | 860 | 25 | 8:18/M | 50.000 | 6:54:51.2 | |
Jason Fields, Jesus Ramos, Yadira Tedesco, Sean Hoover, Donnie Weathers, Trish Gutridge, Tatum Walker, Eric Gutridge | |||||||
Lap 1 | 15:49.8 | 7:55/M | 2.000 | 15:49.8 | |||
Lap 2 | 17:25.2 | 8:43/M | 4.000 | 33:15.1 | |||
Lap 3 | 14:48.4 | 7:24/M | 6.000 | 48:03.5 | |||
Lap 4 | 17:07.0 | 8:34/M | 8.000 | 1:05:10.5 | |||
Lap 5 | 16:02.8 | 8:01/M | 10.000 | 1:21:13.4 | |||
Lap 6 | 18:56.3 | 9:28/M | 12.000 | 1:40:09.7 | |||
Lap 7 | 14:53.2 | 7:27/M | 14.000 | 1:55:03.0 | |||
Lap 8 | 17:39.3 | 8:50/M | 16.000 | 2:12:42.4 | |||
Lap 9 | 17:20.0 | 8:40/M | 18.000 | 2:30:02.4 | |||
Lap 10 | 14:26.0 | 7:13/M | 20.000 | 2:44:28.4 | |||
Lap 11 | 17:40.6 | 8:50/M | 22.000 | 3:02:09.0 | |||
Lap 12 | 15:48.7 | 7:54/M | 24.000 | 3:17:57.8 | |||
Lap 13 | 19:49.4 | 9:55/M | 26.000 | 3:37:47.2 | |||
Lap 14 | 14:44.2 | 7:22/M | 28.000 | 3:52:31.4 | |||
Lap 15 | 17:17.6 | 8:39/M | 30.000 | 4:09:49.0 | |||
Lap 16 | 17:38.4 | 8:49/M | 32.000 | 4:27:27.5 | |||
Lap 17 | 14:29.1 | 7:15/M | 34.000 | 4:41:56.6 | |||
Lap 18 | 17:35.4 | 8:48/M | 36.000 | 4:59:32.0 | |||
Lap 19 | 15:50.2 | 7:55/M | 38.000 | 5:15:22.3 | |||
Lap 20 | 19:36.1 | 9:48/M | 40.000 | 5:34:58.5 | |||
Lap 21 | 15:26.8 | 7:43/M | 42.000 | 5:50:25.3 | |||
Lap 22 | 17:55.4 | 8:58/M | 44.000 | 6:08:20.7 | |||
Lap 23 | 14:42.2 | 7:21/M | 46.000 | 6:23:02.9 | |||
Lap 24 | 16:10.4 | 8:05/M | 48.000 | 6:39:13.4 | |||
Lap 25 | 15:37.8 | 7:49/M | 50.000 | 6:54:51.2 | |||
5 | Housing #2 | 835 | 25 | 8:19/M | 50.000 | 6:55:56.6 | |
Jacob Robinson, Steven Palazzolo, Stephen Nestor, Audrey Mogdlin, Alex Lepey, Scott Shaffer, Leo Choephel, Jamie Dol | |||||||
Lap 1 | 14:03.7 | 7:02/M | 2.000 | 14:03.7 | |||
Lap 2 | 17:07.3 | 8:34/M | 4.000 | 31:11.1 | |||
Lap 3 | 14:50.9 | 7:25/M | 6.000 | 46:02.0 | |||
Lap 4 | 15:10.1 | 7:35/M | 8.000 | 1:01:12.2 | |||
Lap 5 | 15:31.7 | 7:46/M | 10.000 | 1:16:44.0 | |||
Lap 6 | 16:14.1 | 8:07/M | 12.000 | 1:32:58.1 | |||
Lap 7 | 19:57.7 | 9:59/M | 14.000 | 1:52:55.8 | |||
Lap 8 | 15:02.6 | 7:31/M | 16.000 | 2:07:58.4 | |||
