2012 Pumpkin 5K Scholarship Run/Walk Results
RUN
Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
WALK
All Age Groups
RUN |
||||||||
Male OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriel Pierce | Punta Gorda FL | 346 | 27 | 1 | 18:08.0 | 18:08.0 | 5:51/M |
2 | Torrin Brauch | Fort Myers Beach FL | 339 | 41 | 2 | 19:26.8 | 19:26.8 | 6:16/M |
3 | Chance Galloway | 110 | 16 | 3 | 20:08.7 | 20:08.7 | 6:30/M | |
Top | ||||||||
Female OVERALL Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexa Gemma | Cape Coral FL | 308 | 35 | 5 | 20:53.2 | 20:53.2 | 6:44/M |
2 | Caroline MacKenzie | Fort Myers FL | 139 | 11 | 12 | 23:14.5 | 23:14.5 | 7:30/M |
3 | Brittany Garrett | Fort Myers FL | 312 | 29 | 14 | 23:45.0 | 23:45.0 | 7:40/M |
Top | ||||||||
Male MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Kook | Alva FL | 117 | 49 | 17 | 24:31.0 | 24:31.0 | 7:55/M |
2 | John Briggs | North Port FL | 80 | 42 | 21 | 25:40.8 | 25:40.8 | 8:17/M |
3 | Andy Scarbrough | Cape Coral FL | 97 | 47 | 22 | 26:45.0 | 26:45.0 | 8:38/M |
Top | ||||||||
Female MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gail Marinari | Port Charlotte FL | 119 | 48 | 18 | 24:44.3 | 24:44.3 | 7:59/M |
2 | Kristina Ortiz | Cape Coral FL | 307 | 46 | 19 | 25:03.6 | 25:03.6 | 8:05/M |
3 | Cindy McGuire | Bluffton SC | 319 | 49 | 34 | 29:21.8 | 29:21.8 | 9:28/M |
Top | ||||||||
Male GRAND MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Proto | Bristol RI | 303 | 52 | 4 | 20:17.7 | 20:17.7 | 6:33/M |
2 | Dale North | Port Charlotte FL | 11 | 51 | 7 | 22:28.4 | 22:28.4 | 7:15/M |
3 | Kenneth Varner | Port Charlotte FL | 69 | 50 | 9 | 22:45.6 | 22:45.6 | 7:20/M |
Top | ||||||||
Female GRAND MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandy Taylor | Alva FL | 61 | 52 | 41 | 30:53.6 | 30:53.6 | 9:58/M |
2 | Terry Weiss | Alva FL | 133 | 54 | 50 | 32:14.1 | 32:14.1 | 10:24/M |
3 | Lisa Heid | Punta Gorda FL | 98 | 50 | 52 | 32:43.4 | 32:43.4 | 10:33/M |
Top | ||||||||
Male SENIOR GRAND MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ron Bacon | Port Charlotte FL | 32 | 66 | 32 | 29:12.6 | 29:12.6 | 9:25/M |
2 | Robert McDaniel | Cape Coral FL | 305 | 63 | 49 | 32:11.2 | 32:11.2 | 10:23/M |
3 | Keith Reeter | 130 | 66 | 62 | 37:31.3 | 37:31.3 | 12:06/M | |
Top | ||||||||
Female SENIOR GRAND MASTERS Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joan Ickler | Naples FL | 111 | 65 | 64 | 38:57.8 | 38:57.8 | 12:34/M |
2 | Marge Kolbe | 49 | 67 | 76 | 51:29.6 | 51:29.6 | 16:36/M | |
3 | Carol Rau | 127 | 70 | 77 | 51:29.8 | 51:29.8 | 16:36/M | |
Top | ||||||||
Male 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Jones | North Port FL | 87 | 10 | 20 | 25:39.7 | 25:39.7 | 8:16/M |
2 | Spencer Palmer | North Port FL | 317 | 7 | 72 | 43:42.9 | 43:42.9 | 14:06/M |
Top | ||||||||
Female 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler (girl) Briggs | North Port FL | 81 | 9 | 45 | 31:36.7 | 31:36.7 | 10:12/M |
2 | Emma Coalwell | Pt Charlotte FL | 134 | 8 | 53 | 32:43.6 | 32:43.6 | 10:33/M |
3 | Breanna Alumbaugh | 103 | 7 | 78 | 57:43.8 | 57:43.8 | 18:37/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Pachter | Venice FL | 63 | 12 | 11 | 23:01.9 | 23:01.9 | 7:25/M |
2 | Justin Thomas | North Port FL | 313 | 12 | 13 | 23:21.1 | 23:21.1 | 7:32/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diana Portillo | North Port FL | 306 | 11 | 43 | 31:12.2 | 31:12.2 | 10:04/M |
2 | Nebada Perkins | 54 | 11 | 74 | 50:07.6 | 50:07.6 | 16:10/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zackary Heavener | Punta Gorda FL | 85 | 17 | 31 | 28:54.4 | 28:54.4 | 9:19/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tristian Lechien | Port Charlotte FL | 137 | 15 | 28 | 27:48.2 | 27:48.2 | 8:58/M |
2 | Jackie Morrill | Punta Gorda FL | 343 | 19 | 69 | 41:41.3 | 41:41.3 | 13:27/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ross Szeliga | Port Charlotte FL | 86 | 23 | 27 | 27:41.1 | 27:41.1 | 8:56/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Teter | Punta Gorda FL | 352 | 24 | 15 | 23:45.1 | 23:45.1 | 7:40/M |
2 | Yolanda Baez | Port Charlotte FL | 344 | 24 | 59 | 34:58.6 | 34:58.6 | 11:17/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Watts | Port Charlotte FL | 74 | 29 | 8 | 22:40.1 | 22:40.1 | 7:19/M |
2 | Jack Solak | Fort Myers FL | 353 | 25 | 10 | 22:53.1 | 22:53.1 | 7:23/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Hoffman | Cape Coral FL | 336 | 27 | 24 | 27:09.1 | 27:09.1 | 8:45/M |
2 | Ashley Bonnette | Cape Coral FL | 310 | 27 | 29 | 28:09.2 | 28:09.2 | 9:05/M |
3 | Courtney Elston | Fort Myers FL | 94 | 29 | 33 | 29:12.9 | 29:12.9 | 9:25/M |
4 | Lisa Tybinka | Atlanta GA | 101 | 29 | 42 | 31:03.8 | 31:03.8 | 10:01/M |
5 | Lulie Delprato | 332 | 28 | 51 | 32:39.0 | 32:39.0 | 10:32/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jarrod Goare | Fort Myers FL | 311 | 30 | 6 | 22:12.5 | 22:12.5 | 7:10/M |
2 | Oriol Gonzalez | Punta Gorda FL | 99 | 33 | 37 | 29:47.8 | 29:47.8 | 9:36/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Desrosiers | Punta Gorda FL | 329 | 32 | 25 | 27:17.9 | 27:17.9 | 8:48/M |
2 | Jessica Espindula | Lehigh Acres FL | 351 | 30 | 26 | 27:33.4 | 27:33.4 | 8:53/M |
3 | Danielle Zemola | Cape Coral FL | 302 | 34 | 38 | 30:09.4 | 30:09.4 | 9:44/M |
4 | Jennifer Coalwell | Port Charlotte FL | 136 | 34 | 54 | 32:43.8 | 32:43.8 | 10:33/M |
5 | Aimee Krejci | Englewood FL | 5 | 31 | 61 | 36:03.1 | 36:03.1 | 11:38/M |
6 | Heather Jones | Port Charlotte FL | 92 | 30 | 67 | 40:52.2 | 40:52.2 | 13:11/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Goulet | Punta Gorda FL | 316 | 36 | 46 | 31:44.0 | 31:44.0 | 10:14/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Linhart | Fort Myers FL | 79 | 36 | 30 | 28:34.7 | 28:34.7 | 9:13/M |
2 | Barbie Schultz | Cape Coral FL | 95 | 38 | 36 | 29:39.3 | 29:39.3 | 9:34/M |
3 | Maristela Jones | North Port FL | 25 | 39 | 39 | 30:28.2 | 30:28.2 | 9:50/M |
4 | Shannon Thomas | North Port FL | 314 | 35 | 58 | 34:35.4 | 34:35.4 | 11:09/M |
5 | Damien Elston | Fort Myers FL | 350 | 36 | 60 | 35:10.7 | 35:10.7 | 11:21/M |
6 | Cari Ramirez | North Port FL | 318 | 37 | 75 | 51:23.2 | 51:23.2 | 16:35/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John McNamara | Cape Coral FL | 62 | 44 | 48 | 32:05.8 | 32:05.8 | 10:21/M |
2 | John Schwochow | Cape Coral FL | 337 | 40 | 56 | 34:07.4 | 34:07.4 | 11:00/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Pomerantz | Punta Gorda FL | 90 | 41 | 40 | 30:53.2 | 30:53.2 | 9:58/M |
2 | Kathy Wilson | Port Charlotte FL | 76 | 42 | 44 | 31:23.7 | 31:23.7 | 10:07/M |
3 | Lisa Briggs | North Port FL | 15 | 40 | 47 | 31:47.2 | 31:47.2 | 10:15/M |
4 | Rebecca Todd | Englewood FL | 315 | 43 | 57 | 34:21.1 | 34:21.1 | 11:05/M |
5 | Tina Aponte | Niceville FL | 35 | 41 | 63 | 38:20.5 | 38:20.5 | 12:22/M |
6 | Maria Alumbaugh | 104 | 41 | 79 | 57:51.9 | 57:51.9 | 18:40/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Carfagno | Rotonda West FL | 304 | 48 | 23 | 26:57.6 | 26:57.6 | 8:42/M |
2 | Mike Wilson | Port Charlotte FL | 10 | 48 | 55 | 32:51.5 | 32:51.5 | 10:36/M |
3 | Jeff Morrill | 125 | 49 | 68 | 41:41.0 | 41:41.0 | 13:27/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Britt | North Port FL | 330 | 48 | 35 | 29:37.0 | 29:37.0 | 9:33/M |
2 | Tricia Chris | Toms River NJ | 73 | 46 | 71 | 41:58.6 | 41:58.6 | 13:32/M |
3 | Tracy Johnson | 115 | 45 | 80 | 1:01:09.3 | 1:01:09.3 | 19:44/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Colombo | Toms River NJ | 70 | 50 | 16 | 24:28.9 | 24:28.9 | 7:54/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carol Frattura | Punta Gorda FL | 23 | 54 | 65 | 39:22.1 | 39:22.1 | 12:42/M |
2 | Valerie Pyne | Janesville WI | 91 | 54 | 66 | 40:42.8 | 40:42.8 | 13:08/M |
3 | Beth Morrill | 52 | 53 | 70 | 41:41.3 | 41:41.3 | 13:27/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marie Doyle | 109 | 56 | 73 | 43:44.2 | 43:44.2 | 14:06/M |
Leave a Reply