WALK |
|||||||
Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Martin | Cape Coral FL | 541 | 11 | 6 | 43:06.9 | 13:54/M |
2 | Alan Coffin | Cape Coral FL | 409 | 60 | 9 | 44:55.7 | 14:29/M |
3 | Dean Cavalieri | Cape Coral FL | 173 | 52 | 10 | 47:09.2 | 15:13/M |
4 | Jordan Davis | Punta Gorda FL | 169 | 20 | 20 | 51:33.2 | 16:38/M |
5 | Jeff Whitson | Punta Gorda FL | 170 | 56 | 21 | 51:35.1 | 16:38/M |
6 | Devin Simons | Fort Myers FL | 617 | 13 | 22 | 51:37.3 | 16:39/M |
7 | Pedro Marquez | Cape Coral FL | 535 | 46 | 29 | 52:00.5 | 16:46/M |
8 | Chris Ellis | Cape Coral FL | 398 | 42 | 32 | 52:04.8 | 16:48/M |
9 | Lee Scott | Cape Coral FL | 622 | 44 | 34 | 52:31.7 | 16:56/M |
10 | Ryan Messmer | Cape Coral FL | 152 | 35 | 38 | 53:10.0 | 17:09/M |
11 | Trace Mesmer | Cape Coral FL | 150 | 4 | 39 | 53:14.9 | 17:10/M |
Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madison Fallacara | Cape Coral FL | 432 | 11 | 1 | 33:20.1 | 10:45/M |
2 | Beth Wacker | Port Charlotte FL | 606 | 53 | 2 | 39:30.8 | 12:45/M |
3 | Yanis Lago | Cape Coral FL | 624 | 11 | 3 | 39:36.0 | 12:46/M |
4 | Anne Berchtold | Cape Coral FL | 181 | 58 | 4 | 39:56.7 | 12:53/M |
5 | Linda McNamara | Cape Coral FL | 473 | 43 | 5 | 42:04.2 | 13:34/M |
6 | Christy Ellis | Cape Coral FL | 429 | 42 | 7 | 43:48.7 | 14:08/M |
7 | Yevheniya Krasynska | Cape Coral FL | 457 | 12 | 8 | 44:43.5 | 14:25/M |
8 | Gina Cavalieri | Cape Coral FL | 174 | 13 | 11 | 47:09.7 | 15:13/M |
9 | Janine Martin | Cape Coral FL | 542 | 36 | 12 | 47:27.1 | 15:18/M |
10 | Sally Stevens | Cape Coral FL | 559 | 63 | 13 | 48:35.9 | 15:40/M |
11 | Chris Grau | Cape Coral FL | 580 | 49 | 14 | 48:56.3 | 15:47/M |
12 | Danielle Calamela | Cape Coral FL | 405 | 27 | 15 | 49:37.4 | 16:00/M |
13 | Ann Siefert | Fort Myers FL | 558 | 66 | 16 | 51:19.5 | 16:33/M |
14 | Shane Seward | Cape Coral FL | 615 | 36 | 17 | 51:20.5 | 16:34/M |
15 | Sandy Duttko | Fort Myers FL | 579 | 66 | 18 | 51:21.5 | 16:34/M |
16 | Jenny Sherman | Cape Coral FL | 612 | 51 | 19 | 51:22.0 | 16:34/M |
17 | Kelly Simons | Fort Myers FL | 618 | 9 | 23 | 51:37.4 | 16:39/M |
18 | Catherine Simons | Fort Myers FL | 619 | 45 | 24 | 51:39.6 | 16:40/M |
19 | Barbara Capellotti | Marblehead MA | 198 | 72 | 25 | 51:46.4 | 16:42/M |
20 | Hannah Hajec | Cape Coral FL | 562 | 11 | 26 | 51:46.7 | 16:42/M |
21 | Cassandra Falter-Hajec | Cape Coral FL | 563 | 40 | 27 | 51:47.4 | 16:42/M |
22 | Karen Marquez | Cape Coral FL | 537 | 43 | 28 | 52:00.3 | 16:46/M |
23 | Mary Fischer | Cape Coral FL | 221 | 69 | 30 | 52:01.8 | 16:47/M |
24 | Mary Jo Ellis | Cape Coral FL | 397 | 11 | 31 | 52:03.5 | 16:47/M |
25 | Donna Beattie | Cape Coral FL | 621 | 38 | 33 | 52:31.4 | 16:56/M |
26 | Jennifer Messmer | Cape Coral FL | 151 | 38 | 35 | 53:06.6 | 17:08/M |
27 | Amanda Blackstone | Cape Coral FL | 282 | 30 | 36 | 53:06.9 | 17:08/M |
28 | Sammi Plympton | Cape Coral FL | 900 | 31 | 37 | 53:07.9 | 17:08/M |
29 | Karen DiBella | Fort Myers FL | 577 | 46 | 40 | 54:07.0 | 17:27/M |
30 | Alice Clark | Fort Myers FL | 578 | 69 | 41 | 54:08.3 | 17:28/M |
Leave a Reply