Men: 0-14 15-24 25-34 35-44 45-54 55-64 65-99
Women: 0-14 15-24 25-34 35-44 45-54 55-64 65-99
5K RUN W/ DOG |
||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Sheppard | Cape Coral FL | 176 | 14 | 18 | 36:02.2 | 36:02.2 | 11:37/M |
2 | Jade Buohler | Lehigh Acres FL | 154 | 14 | 23 | 50:26.6 | 50:26.6 | 16:16/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Stevens | Cape Coral FL | 155 | 8 | 22 | 42:34.6 | 42:34.6 | 13:44/M |
Top | ||||||||
Female 15 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsay Bartos | Cape Coral FL | 133 | 23 | 8 | 27:51.9 | 27:51.9 | 8:59/M |
Top | ||||||||
Female 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Annette Castillo | Estero FL | 137 | 29 | 4 | 25:57.5 | 25:57.5 | 8:22/M |
2 | Ashley Purdy | Lehigh Acres FL | 120 | 26 | 12 | 29:09.0 | 29:09.0 | 9:24/M |
3 | Kimberly Bocelli | Fort Myers FL | 127 | 32 | 14 | 32:18.3 | 32:18.3 | 10:25/M |
4 | Chelsea Anderson | Fort Myers FL | 188 | 27 | 16 | 34:11.4 | 34:11.4 | 11:02/M |
5 | Colleen Chamberlin | Bonita Springs FL | 135 | 28 | 21 | 38:36.5 | 38:36.5 | 12:27/M |
Top | ||||||||
Male 25 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin McMurrer | Lehigh Acres FL | 138 | 26 | 2 | 22:43.9 | 22:43.9 | 7:20/M |
2 | Dustin Corrente | Fort Myers FL | 128 | 31 | 6 | 27:08.7 | 27:08.7 | 8:45/M |
3 | Ryan Trapp | Fort Myers FL | 832 | 33 | 11 | 28:03.5 | 28:03.5 | 9:03/M |
Top | ||||||||
Female 35 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Dollar | Cape Coral FL | 129 | 37 | 3 | 25:51.2 | 25:51.2 | 8:20/M |
2 | Melissa Samar | Estero FL | 167 | 43 | 7 | 27:18.0 | 27:18.0 | 8:48/M |
3 | Michelle Gouley | Fort Myers FL | 156 | 35 | 9 | 27:53.4 | 27:53.4 | 9:00/M |
4 | Maureen Ambrose | Cape Coral FL | 158 | 44 | 19 | 37:49.0 | 37:49.0 | 12:12/M |
5 | Stephanie Hogan | Lehigh Acres FL | 131 | 40 | 20 | 37:58.2 | 37:58.2 | 12:15/M |
Top | ||||||||
Male 35 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dustin Hamlin | Cape Coral FL | 130 | 36 | 10 | 27:59.7 | 27:59.7 | 9:02/M |
Top | ||||||||
Female 45 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Summers | Fort Myers FL | 124 | 45 | 13 | 31:58.3 | 31:58.3 | 10:19/M |
2 | Julie Rupert | Naples FL | 123 | 54 | 15 | 33:27.6 | 33:27.6 | 10:47/M |
Top | ||||||||
Male 45 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Bauer | Cocoa Beach FL | 847 | 47 | 1 | 21:35.7 | 21:35.7 | 6:58/M |
Top | ||||||||
Female 55 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diane Sobel | Fort Myers FL | 165 | 60 | 5 | 26:37.2 | 26:37.2 | 8:35/M |
Top | ||||||||
Male 55 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rich Sobel | Fort Myers | 170 | 63 | 17 | 35:25.3 | 35:25.3 | 11:25/M |
Leave a Reply