Tour de Cape 2009 Results
Age | Place | Time | |
Over All Male | |||
Erick Montoya | 17 | 1 | 17:37 |
Over All Female | |||
Rachel Lee | 39 | 8 | 20:47 |
Masters Male | |||
Perry Small | 48 | 2 | 18:59 |
Masters Female | |||
Stacey Persinger | 45 | 32 | 23:39 |
Grand Master Male | |||
Andi Boehm | 50 | 7 | 20:46 |
Grand Master Female | |||
Michelle Labarera | 50 | 41 | 26:04:00 |
Senior Gr. Master Award m/f | |||
Manfred Heberle Male | 63 | 18 | 22:11 |
Male 10 – Under | |||
Santiago Corrdor | 9 | 33 | 23:44 |
Beck Hanlon | 10 | 89 | 30:14:00 |
Ashby Belcast | 8 | 98 | 31:02:00 |
Female 10 – Under | |||
Syney McMurray | 9 | 111 | 32:30:00 |
Ellie Belcash | 6 | 137 | 42:01:00 |
Olivia McMurray | 5 | 140 | 44:22:00 |
Male 11 – 14 | |||
Aaron Rojas | 14 | 4 | 19:10 |
Ace Brown | 14 | 6 | 20:40 |
Celvin Ramos | 14 | 26 | 22:59 |
Shane Jones | 14 | 30 | 23:18 |
Brent Haskill | 14 | 35 | 23:59 |
Josh Scheider | 13 | 77 | 28:54:00 |
Ryan Joyce | 11 | 121 | 34:59:00 |
Wyatt Keller | 11 | 134 | 38:59:00 |
Female 11 – 14 | |||
Leanne Ellis | 11 | 59 | 26:45:00 |
Male 15 – 19 | |||
Jesse Littlefield | 16 | 3 | 19:06 |
Modesto Zambrano | 17 | 5 | 20:28 |
Ardan Cornwell | 15 | 11 | 21:17 |
Derek West | 17 | 14 | 21:43 |
Mark Fowler | 15 | 15 | 21:54 |
Zack Nall | 18 | 20 | 22:19 |
Kevin West | 16 | 25 | 22:58 |
Carlos Rodriguez | 17 | 27 | 23:07 |
Kevin French | 15 | 28 | 23:09 |
Philip Sierocinski | 16 | 29 | 23:15 |
John Ramos | 17 | 61 | 26:48:00 |
Female 15 – 19 | |||
Emily LaBarbera | 17 | 19 | 22:12 |
Alex Chura | 17 | 23 | 22:39 |
Samantha Hanlon | 18 | 43 | 25:01:00 |
Ali Wilbur | 16 | 44 | 25:03:00 |
Renee Erickson | 17 | 54 | 26:14:00 |
Jennifer Erickson | 17 | 82 | 29:27:00 |
Tori Webb-Martin | 15 | 90 | 30:17:00 |
Joy Appelbaum | 15 | 112 | 32:54:00 |
Male 20 – 24 | |||
Anthony Scorelle | 24 | 117 | 33:57:00 |
Female 20 – 24 | |||
Ashley Hoffman | 23 | 58 | 26:36:00 |
Genevieve Carey | 20 | 64 | 27:24:00 |
Male 25 -29 | |||
Drew Corredor | 28 | 34 | 23:44 |
Brett Oley | 26 | 46 | 25:14:00 |
Justin Mazzara | 27 | 114 | 33:34:00 |
Kurtis Hasselbrong | 28 | 155 | 54:14:00 |
Female 25 – 29 | |||
Angel King | 26 | 50 | 25:46:00 |
DeAnne Huff | 29 | 55 | 26:21:00 |
Natalia Sandal | 27 | 88 | 30:09:00 |
Jessie Andresky | 29 | 104 | 31:44:00 |
Renee LaFehr | 28 | 145 | 45:30:00 |
Male 30 – 34 | |||
Jim Metzger | 33 | 38 | 24:12:00 |
Julio Perrilla | 34 | 45 | 23:44 |
Travis Swenson | 30 | 73 | 28:11:00 |
Joel Ahearne | 31 | 95 | 31:00:00 |
Female 30 – 34 | |||
Melissa Ahearne | 31 | 24 | 22:48 |
Heather Whitelaw | 33 | 53 | 26:08:00 |
Jessica Williams | 32 | 123 | 35:19:00 |
Courtney Laniste | 30 | 131 | 37:40:00 |
Male 35 – 39 | |||
Tad Cranfield | 39 | 17 | 22:05 |
James Ratz | 37 | 21 | 22:22 |
Doug Litton | 35 | 47 | 25:28:00 |
John Panella | 38 | 51 | 26:04:00 |
Eric Baxter | 37 | 81 | 29:14:00 |
Matt Beleash | 36 | 97 | 31:01:00 |
Matt Sederquist | 38 | 99 | 31:22:00 |
Female 35 – 39 | |||
Tara Olson | 35 | 65 | 27:25:00 |
Christine Greene | 37 | 84 | 29:32:00 |
Lauren Sederquist | 36 | 92 | 30:29:00 |
Lyndi Thomas | 38 | 115 | 33:47:00 |
Ywonha Boehm | 39 | 119 | 34:12:00 |
Brannon Belcash | 35 | 138 | 42:01:00 |
Jessica Kurt | 37 | 153 | 53:37:00 |
Male 40 – 44 | |||
Javier Ibarra | 44 | 22 | 22:32 |
Thomas Peer | 42 | 66 | 27:31:00 |
Female 40 – 44 | |||
Wendy King | 43 | 94 | 30:52:00 |
Carol Levitre | 41 | 120 | 34:41:00 |
Male 45 – 49 | |||
Charlie Moore | 47 | 9 | 21:02 |
Manuel Montoya | 45 | 12 | 21:19 |
Raul Rojas | 47 | 13 | 21:24 |
Tony Burkett | 49 | 16 | 22:01 |
Judd Cribbs | 46 | 60 | 26:47:00 |
Scott Hedge | 48 | 68 | 27:42:00 |
Britton Ellis | 49 | 71 | 27:56:00 |
Tim Hurley | 49 | 72 | 27:58:00 |
Pat Esposito | 48 | 75 | 28:25:00 |
Jose E Ruiz Jr | 45 | 83 | 29:27:00 |
Rick Gowing | 49 | 85 | 29:34:00 |
Ismael Gelabert | 49 | 118 | 33:59:00 |
Allen Schmidt | 48 | 149 | 49:31:00 |
Doug Embury | 47 | 156 | 54:15:00 |
Female 45 – 49 | |||
Karen Bergquist | 48 | 39 | 24:22:00 |
Kathleen Hall | 46 | 125 | 35:55:00 |
Judi Keller | 49 | 135 | 38:59:00 |
Susan Collins | 46 | 154 | 54:14:00 |
Male 50 – 54 | |||
Bob Jones | 52 | 49 | 25:30:00 |
Frank Vecchione | 52 | 57 | 26:32:00 |
Bob Chilmonik | 54 | 63 | 26:53:00 |
Jeff Frost | 51 | 69 | 27:42:00 |
Jerald Ellis | 50 | 116 | 33:47:00 |
Timi Bottles | 50 | 130 | 36:42:00 |
Female 50 -54 | |||
Iris Madison | 52 | 67 | 27:38:00 |
Pam Woodruff | 53 | 103 | 31:32:00 |
Wendy Piascik | 53 | 124 | 35:33:00 |
Melanie Wiford | 51 | 164 | 1:03:04 |
Male 55- 59 | |||
John Reed | 57 | 31 | 23:21 |
Mike Hourihan | 59 | 48 | 25:30:00 |
Terry Stickel | 59 | 52 | 26:08:00 |
Pat Roush | 59 | 62 | 26:49:00 |
Jim Stahl | 57 | 74 | 28:19:00 |
John Fitzgerald | 58 | 127 | 36:07:00 |
Female 55-59 | |||
Diane Sobel | 56 | 100 | 31:24:00 |
Deb Stahl | 56 | 105 | 31:55:00 |
Linda LaFehr | 56 | 146 | 45:31:00 |
Ann Tikka | 54 | 148 | 49:11:00 |
Maybel Herrera | 55 | 158 | 59:14:00 |
Male 60 -64 | |||
Jon Waller | 61 | 36 | 24:05:00 |
Bob Bitner | 64 | 40 | 24:26:00 |
Alan Madison | 60 | 70 | 27:50:00 |
John M Gruew | 63 | 78 | 28:55:00 |
Richard Ahlborn | 63 | 86 | 29:41:00 |
Tom Nolan | 62 | 87 | 29:56:00 |
Ron Clevenger | 62 | 96 | 31:01:00 |
Roger Gonzalez | 63 | 106 | 32:07:29 |
Tom Belling | 60 | 107 | 32:07:52 |
Marion Sornat | 61 | 109 | 32:19:00 |
Richard Sobel | 60 | 133 | 38:21:00 |
M Schneider Christians | 62 | 144 | 44:59:00 |
Female 60 – 64 | |||
Katy Irlbeck | 62 | 122 | 35:10:00 |
Carol Duffield | 61 | 132 | 38:02:00 |
Gail Kilyk | 61 | 151 | 52:24:00 |
Male 65 – 69 | |||
Jeff Martin | 67 | 37 | 24:06:00 |
Charles Deacon | 65 | 56 | 26:29:00 |
Merle Moor | 65 | 80 | 29:08:00 |
Charles Robert | 69 | 93 | 30:38:00 |
Vern Robinson | 66 | 113 | 33:23:00 |
Female 65 – 69 | |||
Anne Carney | 139 | 43:21:00 | |
Sally Gore | 69 | 142 | 44:29:00 |
Male 70 – Up | |||
Alan Weissman | 77 | 101 | 31:31:00 |
Jon D Peterson | 71 | 108 | 32:11:00 |
Gus Ormond | 79 | 128 | 36:11:00 |
Ernie Greasek | 70 | 129 | 36:13:00 |
Jack Gobbins | 88 | 136 | 41:30:00 |
Female 70 – Up | |||
Luba Fridex | 76 | 147 | 45:46:00 |
Marge Warren | 78 | 150 | 50:26:00 |
Marion Dowd | 72 | 157 | 57:26:00 |
Leslie Higgins | 84 | 163 | 1:03:03 |
One unhappy Camper | 79 | 29:06:00 | |
Due to the lead police officer | |||
taking the runners too far, | |||
It was longer than a 5K by | |||
Approximately 1/4 mile. | |||
Sorry for the mix up. |
Leave a Reply