Over All Male Winner | Age | Place | Time |
Erick Montoya | 16 | 1 | 16:26 |
Over All Female Winner | |||
Tiffany Chartier | 29 | 15 | 18:45 |
Masters Male Winner | |||
Perry Small | 48 | 7 | 17:47 |
Female Masters Winner | |||
Stacey Persinger | 44 | 48 | 22:35 |
Grand Masters Male | |||
Coach Jeff Sommer | 51 | 13 | 18:31 |
Grand Masters Female | |||
Carol Simonds | 52 | 125 | 28:02:00 |
Senior Grand Masters Male | |||
Jeff Morey | 61 | 28 | 20:43 |
Senior Grand Master Female | |||
Astrid Soll | 62 | 93 | 25:43:00 |
10 – Under Male | |||
Santiago Corredor | 8 | 67 | 23:53 |
Delfino Lopez | 10 | 104 | 26:18:00 |
Jack Gowen | 10 | 144 | 29:25:00 |
Patrick Gillies | 10 | 218 | 34:43:00 |
10 – Under Female | |||
Jade Buohler | 10 | 245 | 41:57:00 |
Victorice Johnson | 9 | 246 | 43:18:00 |
11 – 14 Male | |||
Aaron Rojas | 13 | 14 | 18:44 |
Ace Brown | 13 | 16 | 18:48 |
PJ Simonsen | 14 | 45 | 22:11 |
Conner Quinn | 12 | 73 | 24:05:00 |
Tyler Upmann | 12 | 109 | 26:27:00 |
Brett Middleton | 12 | 162 | 30:34:00 |
Austin Abbondandolo | 11 | 198 | 32:43:00 |
Mathew Greene | 11 | 203 | 32:54:00 |
Patrick Alecante | 11 | 232 | 38:04:00 |
Revon Edghill | 14 | 248 | 43:51:00 |
11-14 Female | |||
Miranda Zemble | 13 | 122 | 27:45:00 |
Brittany Travis | 14 | 161 | 30:34:00 |
Kate Alicante | 14 | 165 | 30:40:00 |
Erin Gillies | 11 | 200 | 32:48:00 |
Kelly Gunter | 14 | 224 | 35:40:00 |
Allison Gallagher | 14 | 234 | 38:15:00 |
Samantha G | 13 | 240 | 39:55:00 |
Catie Gillies | 13 | 270 | 49:43:00 |
Colleen Brennan | 11 | 271 | 49:43.2 |
15-19 Male | |||
Jeremy Ploplis | 15 | 3 | 17:01 |
Chris Butler | 18 | 5 | 17:32 |
Jessie Betts | 16 | 6 | 17:44 |
Nick Gunns | 18 | 8 | 17:48 |
Zach Stackhouse | 16 | 9 | 17:48.9 |
Sean Quinn | 17 | 10 | 17:52 |
Anthony Liccini | 17 | 11 | 18:15 |
Modesto Zambrano | 16 | 12 | 18:23 |
Mark Fowler | 15 | 17 | 18:58 |
Shawn Scanlan | 17 | 19 | 19:13 |
Jessie Littlefield | 15 | 21 | 19:37 |
Zach Wall | 17 | 27 | 20:34 |
Phillip Sierocinski | 16 | 30 | 20:47 |
Dylan Richardson | 15 | 43 | 22:02 |
Zachary Philippon | 15 | 49 | 22:36 |
Alex Novicki | 18 | 70 | 23:58 |
Brian Alvarado | 15 | 89 | 25:35:00 |
Andrew Greene | 16 | 155 | 29:54:00 |
Zach Rieder | 15 | 212 | 34:20:00 |
15-19 Female | |||
Darlene Hanlon | 15 | 26 | 20:25 |
Alex Chura | 16 | 31 | 21:03 |
Sandra Pratt | 15 | 72 | 24:02:00 |
Samantha Hanlon | 17 | 123 | 27:50:00 |
Ali Gunns | 15 | 152 | 29:37:00 |
Jacqueline Munn | 19 | 153 | 29:51:00 |
Sierra Reisinger | 15 | 175 | 31:02:00 |
Laura Setzer | 16 | 176 | 31:07:00 |
Bethany Corke | 15 | 235 | 38:58:00 |
20-24 Male | |||
John Biffar | 24 | 2 | 16:51 |
Oscar Cordodor | 23 | 20 | 19:27 |
Mike Toleman | 24 | 75 | 24:10:00 |
Kyle Waltemyer | 24 | 147 | 29:31:00 |
20-24 Female | |||
Kaillie Merrick | 21 | 236 | 38:59:00 |
25-29 Male | |||
Anthony Nero | 29 | 4 | 17:30 |
Chad Hartzell | 25 | 24 | 19:58 |
Carlos Najarro Jr | 25 | 32 | 21:09 |
Adam Masino | 26 | 38 | 21:23 |
Orlindo Tejlo | 29 | 86 | 25:17:00 |
Chris Costelo | 26 | 90 | 25:35:00 |
Josh Burdine | 28 | 108 | 26:27:00 |
Justin Mazzara | 27 | 196 | 32:33:00 |
25-29 Female | |||
Anne Burdine | 26 | 39 | 21:27 |
Lenore Bishop | 28 | 74 | 24:08:00 |
Angel King | 25 | 85 | 25:08:00 |
Meagon Bur | 27 | 88 | 25:33:00 |
Michelle Ehmry | 26 | 173 | 30:51:00 |
Tara Hofman | 26 | 207 | 33:15:00 |
Kellie Zavada | 25 | 219 | 34:44:00 |
Jennifer | 27 | 225 | 35:43:00 |
Jennifer Lindblad | 29 | 230 | 37:30:00 |
30 – 34 Male | |||
Mark Bowman | 33 | 29 | 20:46 |
Jason Old | 33 | 33 | 21:09 |
Jim Metzger | 33 | 46 | 22:22 |
Doug Coons | 34 | 56 | 22:58 |
Shane Williams | 33 | 62 | 23:17 |
Jason Fields | 34 | 71 | 24:01:00 |
Dan Fessel | 31 | 97 | 25:53:00 |
Jack Floyd | 34 | 107 | 26:25:00 |
Orlando Cabrera | 34 | 111 | 26:43:00 |
Chris Lucas | 30 | 127 | 28:12:00 |
Dennis boddison | 33 | 133 | 28:29:00 |
Walter Herman | 33 | 151 | 29:34:00 |
Jason Matyas | 34 | 156 | 29:54:00 |
Greg Steponavilios | 31 | 170 | 30:47:00 |
Miguel Castillo | 34 | 211 | 34:05:00 |
Tom Buehueann | 34 | 228 | 36:19:00 |
30 – 34 Female | |||
Melissa Ahearne | 31 | 61 | 23:16 |
Heather Whitelaw | 33 | 81 | 24:55:00 |
Regvita Rudzinskiene | 31 | 101 | 26:08:00 |
Bettina Korte-Alex | 32 | 115 | 26:58:00 |
Patricia Enterline | 31 | 129 | 28:15:00 |
Alexa Matyas | 30 | 146 | 29:28:00 |
Erin Matyas | 32 | 157 | 29:59:00 |
Danielle Wardrop | 31 | 188 | 31:43:00 |
35 – 39 Male | |||
Rials Pete | 35 | 57 | 23:02 |
Charles Sain | 37 | 63 | 23:20 |
Joshua Steinman | 36 | 66 | 23:28 |
Don Donakowski | 35 | 99 | 25:59:00 |
Roberto Fshelo | 36 | 112 | 26:44:00 |
Eric DeJesus | 39 | 113 | 26:47:00 |
Robert Stam | 38 | 121 | 27:41:00 |
David Zelko | 36 | 167 | 30:43:00 |
Eric Baxter | 36 | 172 | 30:50:00 |
Jose Garcia | 39 | 174 | 30:57:00 |
Jimmy O’Brian | 35 | 179 | 31:11:00 |
Bill Thomas | 39 | 191 | 32:07:00 |
Mike Couch | 36 | 192 | 32:10:00 |
James Eckstein | 37 | 226 | 35:58:00 |
35-39 Female | |||
Stacy Robershaw | 38 | 59 | 23:06 |
Angela Damia | 38 | 82 | 24:56:00 |
Becky Kaatt | 38 | 83 | 25:03:00 |
Jacqueline Garcia | 37 | 94 | 25:48:00 |
Nicole Chamsse | 36 | 100 | 26:07:00 |
Yvonne Thiede | 38 | 106 | 26:24:00 |
Jennifer Myers | 36 | 114 | 26:48:00 |
Lisa Buohler | 38 | 120 | 27:38:00 |
Shandra Bachens | 36 | 137 | 28:54:00 |
Jessica Kurti | 36 | 148 | 29:32:00 |
Kerry Spillane | 35 | 159 | 30:19:00 |
Nicole Lauber | 35 | 190 | 32:06:00 |
Becca Greene | 35 | 214 | 34:28:00 |
Kyra Spurgeon | 37 | 215 | 34:28.9 |
Colleen Manyon | 39 | 231 | 37:45:00 |
40-44 Male | |||
Darren Robertshaw | 43 | 25 | 20:05 |
Rick Jensen | 40 | 35 | 21:13 |
Willie G | 44 | 41 | 21:47 |
John Anderson | 40 | 44 | 22:09 |
Carlos Mena | 40 | 47 | 22:29 |
Fabio Ramos | 43 | 50 | 22:39 |
Reid Shelton | 43 | 52 | 22:51 |
Manuel Montoya | 43 | 53 | 22:54 |
Lawrene Stringham | 42 | 54 | 22:57 |
Lou Chiappetta | 40 | 68 | 23:55 |
Scott | 44 | 77 | 24:23:00 |
Chris Greene | 44 | 92 | 25:42:00 |
James White | 42 | 96 | 25:51:00 |
John Mehrhu | 44 | 105 | 26:20:00 |
Paul O’Leary | 41 | 110 | 26:36:00 |
Jose Ruiz Jr | 44 | 134 | 28:31:00 |
Simon Alicante | 42 | 143 | 29:24:00 |
Dale Schuls | 42 | 166 | 30:43:00 |
Kordelle McKissack | 40 | 169 | 30:45:00 |
Michael Johnson | 41 | 189 | 32:01:00 |
Jeff Overcash | 41 | 204 | 32:56:00 |
Dan Diaz | 43 | 229 | 36:31:00 |
Bobert Abbondandolo | 41 | 278 | 53:24:00 |
40-44 Female | |||
Amy Rybicki | 42 | 78 | 24:33:00 |
Tippin Pacis | 41 | 119 | 27:32:00 |
Yasmin Carley | 40 | 126 | 28:10:00 |
Kimberly Terpak | 40 | 135 | 28:37:00 |
Rebecca Bernas | 40 | 138 | 28:55:00 |
Tricia Jolin | 40 | 145 | 29:27:00 |
Andrea Gunns | 43 | 150 | 29:33:00 |
Susan Gower | 44 | 154 | 29:52:00 |
Kathleen Bush | 44 | 164 | 30:40:00 |
Marie Michel | 43 | 187 | 31:33:00 |
Kim Gleisle | 40 | 193 | 32:17:00 |
Jill Carville | 44 | 213 | 34:25:00 |
Chris S | 43 | 221 | 34:51:00 |
Jane Keehan | 44 | 238 | 39:21:00 |
Linda White | 43 | 242 | 40:44:00 |
Shamra Hanlon | 44 | 247 | 43:18:00 |
45 – 49 Male | |||
Raul Rojas | 46 | 18 | 19:07 |
Andy Boehm | 49 | 23 | 19:46 |
Albert Arroyo | 49 | 58 | 23:04 |
Thomas Sammons | 47 | 60 | 23:08 |
Frank Conorozzo | 49 | 65 | 23:22 |
Judd Cribbs | 45 | 79 | 24:43:00 |
Kurt Ecelbarqer | 47 | 91 | 25:40:00 |
Patrick Esposito | 47 | 116 | 27:00:00 |
Ben Thye | 46 | 117 | 27:02:00 |
D P Kei | 45 | 140 | 29:17:00 |
Dave Barlow | 46 | 141 | 29:18:00 |
Don Von Wahlde | 49 | 194 | 32:17:00 |
George Myers | 46 | 202 | 32:50:00 |
Michael Munn | 45 | 208 | 33:42:00 |
Philip Edghill | 45 | 209 | 33:44:00 |
Dale Betts | 45 | 216 | 34:35:00 |
Kevin Beaumont | 48 | 241 | 40:14:00 |
Allen Schmidt | 47 | 243 | 41:39:00 |
45 – 49 Female | |||
Ronda Dean | 45 | 139 | 29:03:00 |
Kathi Murray | 49 | 142 | 29:21:00 |
Lori Novicki | 45 | 171 | 30:49:00 |
C Baker | 45 | 205 | 33:01:00 |
Terry Weibb | 49 | 223 | 35:31:00 |
Kelly Fitzgerald | 45 | 227 | 36:09:00 |
50 – 54 Male | |||
Don Payne | 50 | 40 | 21:35 |
Frank Vecchione | 52 | 76 | 24:17:00 |
Chilmonik | 54 | 84 | 25:07:00 |
Brull Brereton | 53 | 87 | 25:26:00 |
Michael Sharnsky | 53 | 98 | 25:56:00 |
Kevin Burns | 50 | 118 | 27:32:00 |
Matt Wheply | 50 | 130 | 28:27:00 |
Ralph Bush | 50 | 163 | 30:37:00 |
Karl Pabst | 54 | 195 | 32:23:00 |
50 – 54 Female | |||
Norma Colver | 54 | 184 | 31:19:00 |
Patricia Engelman | 52 | 185 | 31:25:00 |
Susie Bayley | 52 | 201 | 32:49:00 |
Loree Counter | 50 | 210 | 33:56:00 |
Rita Pabst | 53 | 217 | 34:35:00 |
Wendy Piascik | 52 | 233 | 38:09:00 |
Cookie Wendt | 51 | 239 | 39:41:00 |
Mary Rieder | 51 | 249 | 44:59:00 |
55 – 59 Male | |||
Neil Gomeringer | 56 | 34 | 21:11 |
Rob Petrovic | 55 | 42 | 21:49 |
Mike Hourihan | 59 | 69 | 23:56 |
William Knisley | 56 | 80 | 24:47:00 |
Terry Stickel | 59 | 95 | 25:49:00 |
Roger Waltemyer | 59 | 131 | 28:27:00 |
Denny Ausman | 55 | 197 | 32:43:00 |
55 -59 Female | |||
Diane Sobel | 56 | 158 | 30:13:00 |
60 – 64 Male | |||
Paul Perisho | 63 | 103 | 26:16:00 |
Tom Conti | 61 | 128 | 28:13:00 |
Richard Ahlborn | 63 | 136 | 28:39:00 |
David Colver | 62 | 186 | 31:31:00 |
Rich Sobel | 60 | 220 | 34:46:00 |
60 – 64 Female | |||
Astid Soll | 62 | 93 | 25:43:00 |
65 – 69 Male | |||
Mal Miller | 66 | 51 | 22:40 |
Joe Rensford | 66 | 183 | 31:18:00 |
Vern Robinson | 65 | 206 | 33:11:00 |
65 69 Female | |||
Vera Owens | 65 | 149 | 29:33:00 |
Dee Yoder | 69 | 268 | 48:51:00 |
70 – Up Male | |||
Jon Peterson | 70 | 132 | 28:28:00 |
Gary Hickerson | 71 | 160 | 30:19:00 |
John Balco | 70 | 222 | 35:14:00 |
70 – Up Female | |||
Leslie Higgins | 83 | 251 | 46:06:00 |
Male Walkers 19 – Under | |||
Derek Rennie | 11 | 261 | 47:58:00 |
Female Walkers 19 – Under | |||
Gabs Cicala | 10 | 265 | 48:36:00 |
Male Walker 20 – 49 | |||
Pat McCantin | 45 | 273 | 51:33:00 |
Rob Gillis | 44 | 276 | 53:23:00 |
Dan Symonds | 38 | 285 | 56:33:00 |
Female Walkers 20 – 49 | |||
Martha Lafreat | 44 | 255 | 47:25:00 |
Kristen Buchmann | 32 | 260 | 47:53:00 |
Tracy Rennie | 38 | 263 | 48:07:00 |
Nancy Morsink | 46 | 264 | 48:10:00 |
Melissa Sharnsky | 39 | 267 | 48:40:00 |
Christy Jo Ellis | 38 | 269 | 49:14:00 |
Fran McCartin | 44 | 272 | 51:33:00 |
Cathy Gillies | 44 | 277 | 53:23:00 |
Lori Clendenen | 39 | 279 | 55:44:00 |
Tammy Tremblay | 47 | 281 | 56:18:00 |
Chyanne Mays | 26 | 283 | 56:28:00 |
Bobbie Symonds | 34 | 284 | 56:33:00 |
Male Walkers 50 – Up | |||
M Schweider- Christ | 61 | 237 | 39:19:00 |
Larry Scott | 57 | 253 | 46:15:00 |
Lew Lundgren | 59 | 257 | 47:27:00 |
Wayne R LaForest | 63 | 258 | 47:31:00 |
Female Walkers 50 – up | |||
Linda Floyd | 55 | 244 | 41:46:00 |
Faye Miller | 55 | 250 | 45:30:00 |
Kathy Scott | 55 | 252 | 46:12:00 |
Luba Frider | 75 | 254 | 47:20:00 |
Shelley Lundgren | 256 | 47:26:00 | |
Helen Hipple | 60 | 259 | 47:32:00 |
Janet Conti | 62 | 262 | 47:58:00 |
Mary Gunter | 68 | 274 | 52:32:00 |
Francis Swingholm | 74 | 275 | 53:01:00 |
Arlene Antle | 75 | 280 | 56:17:00 |
Annette O’Dell | 58 | 282 | 56:26:00 |
Leave a Reply