Name | Age | Place | Time |
Overall Male Winners | |||
John Biffar | 24 | 1 | 16:38 |
Nick Gunns | 18 | 2 | 16:49 |
Jose Farnot | 16 | 3 | 17:16 |
Overall Female Winner | |||
Alex Chura | 16 | 21 | 20:38 |
Sandra Pratt | 15 | 23 | 20:49 |
Julie Adams | 22 | 24 | 21:03 |
Male Masters 40-50 | |||
Raul Rojas | 46 | 12 | 19:33 |
Female Masters 40-50 | |||
Noreen Kurland | 44 | 31 | 21:43 |
Grand Masters Male 50-60 | |||
Jeff Sommer | 51 | 9 | 18:48 |
Female Grand Master 50-60 | |||
Betty Wolf | 54 | 49 | 23:19 |
Male Senior Grand Master | |||
Jeff Martin | 66 | 25 | 21:04 |
Female Senior Grand Master | |||
Susan Annitto | 64 | 200 | 40:21:00 |
Male 10 – Under | |||
Collin Kerkstra | 10 | 80 | 25:29:00 |
William Wakefield | 8 | 107 | 27:27:00 |
Nevin | 7 | 206 | 43:24:00 |
Ben? | 10 | 210 | 45:34:00 |
Female 10 – Under | |||
Bunny Hall | 10 | 156 | 30:43:00 |
Nicoke Smith | 9 | 172 | 32:46:00 |
Shannon | 8 | 173 | 32:47:00 |
Male 11 – 14 | |||
Ace Brown | 13 | 10 | 18:51 |
Adam Sommer | 12 | 61 | 23:58 |
Cristian Garcia | 14 | 64 | 24:10:00 |
Emmanuel Montoya | 12 | 122 | 28:16:00 |
Michael Weber | 11 | 157 | 30:49:00 |
Female 11 – 14 | |||
Julia Hancock | 11 | 90 | 26:16:00 |
Megan Noble | 11 | 110 | 27:38:00 |
Erin O Neil | 11 | 132 | 28:54:00 |
Summer Holmes | 14 | 158 | 30:52:00 |
Ashley Sommer | 12 | 169 | 32:23:00 |
Tiffany | 11 | 189 | 34:47:00 |
Male 15 – 19 | |||
Jessie Littlefield | 15 | 8 | 18:45 |
Michael Stratton | 15 | 14 | 19:38 |
Will Boaz | 15 | 20 | 20:25 |
Danny Thomson | 15 | 41 | 22:35 |
Mike Bumpus | 18 | 42 | 22:56 |
Female 15 -19 | |||
Zoraya Rodriguez | 18 | 46 | 23:08 |
Ali Gunns | 15 | 48 | 23:17 |
Katie Erickson | 16 | 171 | 32:41:00 |
Male 20 – 24 | |||
Hugo Gijon | 20 | 5 | 17:31 |
Dustin Kopper | 20 | 6 | 18:31 |
Santiago Farnot | 22 | 7 | 18:42 |
Ray Caye | 21 | 11 | 18:58 |
Robert Beckerman | 22 | 66 | 24:29:00 |
Darin sLester | 24 | 104 | 27:20:00 |
Nate Lombard | 23 | 191 | 35:03:00 |
Female 20 – 24 | |||
Ann Musselman | 23 | 85 | 26:01:00 |
Tabitha Isham | 22 | 129 | 28:46:00 |
Jayme Catalan | 24 | 151 | 30:19:00 |
Kemberly Parker | 21 | 165 | 31:47:00 |
Male 25 – 29 | |||
Anthony Nero | 29 | 4 | 17:19 |
Kyle Lenahan | 27 | 13 | 19:36 |
Jason Besse | 28 | 26 | 21:13 |
Ben Crotteau | 28 | 38 | 22:17 |
Aara Dimbath | 25 | 53 | 23:34 |
Jeremy Jasper | 27 | 69 | 24:48:00 |
Todd Saunders | 29 | 79 | 25:26:00 |
Brad Kline | 28 | 114 | 27:51:00 |
Chris (Capt Run Man)Groff | 27 | 175 | 33:08:00 |
Female 25 – 29 | |||
Kathleen Jasper CJ | 29 | 28 | 21:27 |
Lenore Bishop | 28 | 70 | 24:48:00 |
Janine Stefunoski | 27 | 71 | 24:53:00 |
Katie Burns | 29 | 72 | 24:54:00 |
Molly Grubbs | 29 | 88 | 26:07:00 |
Nicole Orian | 29 | 95 | 26:26:00 |
Kelly Ganz | 27 | 105 | 27:20:00 |
Michelle Salberg | 25 | 115 | 27:52:00 |
Mia Simon-Johnson | 25 | 118 | 28:00.9 |
Abby Dattilo | 29 | 127 | 28:45:00 |
Jennifer Picheco | 29 | 154 | 30:36:00 |
Katie Wagner | 27 | 162 | 31:16:00 |
Rachel McLaughlin | 26 | 170 | 32:27:00 |
Misti Burns | 26 | 174 | 33:03:00 |
Christy Sanders | 28 | 184 | 34:01:00 |
Linda Graud | 27 | 190 | 35:02:00 |
Marie Perez | 26 | 209 | 44:51:00 |
Male 30 – 34 | |||
Paul Burns | 31 | 18 | 20:18 |
Brian Lawson | 34 | 30 | 21:41 |
Justin Gibson | 30 | 33 | 21:50 |
Brain Rose | 30 | 55 | 23:36 |
Robbie Powell | 34 | 74 | 24:57:00 |
Orlando Cabrera | 34 | 100 | 26:44:00 |
Keith Saunders | 32 | 106 | 27:27:00 |
Jason Plucker | 32 | 119 | 28:03:00 |
Evan Jones | 30 | 147 | 30:04:00 |
Ross Kurz | 31 | 185 | 34:27:00 |
Female 30 – 34 | |||
Joanne Cook | 31 | 65 | 24:10:00 |
Angela Hancock | 33 | 68 | 24:47:00 |
Michelle Thompson | 32 | 92 | 0:26:22 |
Regvita Rudzinskiene | 31 | 93 | 26:22.6 |
Shelagh Brodeur | 34 | 108 | 27:31:00 |
Meg Annito | 34 | 123 | 28:23:00 |
Michelle Plucker | 33 | 133 | 29:10:00 |
Julie Gacia | 33 | 136 | 29:17:00 |
Donna Cox | 32 | 137 | 29:20:00 |
Amy Dodge | 32 | 149 | 30:15:00 |
Melanie Conner | 32 | 160 | 31:05:00 |
Frances Lynch | 30 | 164 | 31:36:00 |
Jacqueline Lawson | 33 | 166 | 31:55:00 |
Sharla Mayberry | 34 | 180 | 33:22:00 |
Shiana Kurz | 31 | 186 | 34:32:00 |
Male 35 – 39 | |||
Iain Wakefield | 39 | 16 | |
Arturo Serna | 39 | 29 | 21:30 |
Todd Noble | 38 | 45 | 23:01 |
Adam Waszkowski | 36 | 56 | 23:44 |
Robert Boyd | 36 | 58 | 23:55 |
Christopher Bradshaw | 39 | 101 | 26:49:00 |
Female 35 – 39 | |||
Stacy Robertshaw | 38 | 36 | 22:00 |
Cindy Andrade | 35 | 57 | 23:54 |
Becky Kratt | 38 | 63 | 24:05:00 |
Dana Billington | 35 | 86 | 26:03:00 |
Ginger Weber | 36 | 94 | 26:24:00 |
Rachel Wakefield | 38 | 102 | 26:52:00 |
Maria Serna | 39 | 103 | 27:14:00 |
Michelle Shomas | 39 | 116 | 27:52:00 |
Tara Major | 35 | 130 | 28:46:00 |
Debbie Grale | 36 | 141 | 29:32:00 |
Carolyn Stefman | 39 | 142 | 29:39:00 |
Allison Heil | 36 | 148 | 30:13:00 |
Kyra Spurgeon | 37 | 181 | 33:29:00 |
Jennifer Brand | 35 | 196 | 36:48:00 |
Cheryl Patrick | 36 | 208 | 44:10:00 |
Male 40 – 44 | |||
Tim Hanicock | 41 | 19 | 20:25 |
Carlos Garcia | 44 | 27 | 21:18 |
Brandon Kerkstra | 40 | 32 | 21:47 |
Dan Schultz | 43 | 67 | 24:46:00 |
Brad Cohen | 44 | 76 | 25:01:00 |
Michael Schafer | 44 | 81 | 25:34:00 |
Jim Whitalve | 41 | 152 | 30:19:00 |
Tim Niemeir | 42 | 161 | 31:07:00 |
Female 40 – 44 | |||
Carina McCall Schafer | 42 | 82 | 25:34:00 |
Kenner Mench | 44 | 112 | 27:43:00 |
Michelle Carron | 43 | 183 | 34:01:00 |
Kathy Holmes | 44 | 188 | 34:40:00 |
Kelly Steinmetz | 44 | 204 | 41:18:00 |
Male 45-49 | |||
Ken Craft | 45 | 50 | 23:20 |
Gary Rose | 45 | 54 | 23:36 |
Doug McCree | 46 | 75 | 24:59:00 |
Pat Esposito | 47 | 96 | 26:28:00 |
Dan Ano | 46 | 97 | 26:31:00 |
Don Von Wahlde | 48 | 138 | 29:26:00 |
Carlos Schomaker | 47 | 179 | 33:21:00 |
Chris Cerrao | 46 | 182 | 33:58:00 |
Female 45 – 49 | |||
Kim Thomson | 47 | 43 | 22:58 |
Anastacia Moreno | 45 | 47 | 23:12 |
Holly Bacon | 46 | 83 | 25:49:00 |
Terri Milbourn | 46 | 202 | 40:38:00 |
Pam McCree | 46 | 203 | 40:39:00 |
Marjie Herold | 45 | 205 | 41:23:00 |
Male 50 – 54 | |||
Rob Defrancesco | 52 | 22 | 20:49 |
Manuel Morenno | 50 | 37 | 22:08 |
Dave McKee | 54 | 51 | 23:24 |
Chilmonik | 54 | 60 | 23:57 |
Dave Erickson | 50 | 77 | 25:05:00 |
Bob Johnson | 54 | 121 | 28:14:00 |
Sergio Plaut | 52 | 131 | 28:50:00 |
Karl Bott | 54 | 140 | 29:30:00 |
Matt Hootz | 50 | 145 | 29:58:00 |
Ken Robey | 54 | 176 | 33:13:00 |
Joe Schmidt | 52 | 177 | 33:14:00 |
Female 50 – 54 | |||
Carol Simonds | 52 | 87 | 26:04:00 |
Pat Engleman | 52 | 135 | 29:17:00 |
Wendy Piascik | 52 | 193 | 36:35:00 |
Sandy Moxley | 50 | 195 | 36:46:00 |
Male 55 – 59 | |||
Neil Gomeringer | 56 | 17 | 20:13 |
Crawford Logan | 58 | 35 | 21:59 |
Terry Stickel | 59 | 73 | 24:55:00 |
Steve Wallace | 59 | 98 | 26:39:00 |
Tony Gambino | 55 | 99 | 26:43:00 |
Greg Holtz | 56 | 143 | 29:42:00 |
Larry Scott | 57 | 150 | 30:15:00 |
Richard Sobel | 59 | 192 | 33:06:00 |
Female 55 – 59 | |||
Joy Wallace | 59 | 144 | 29:46:00 |
Diane Sobel | 56 | 167 | 32:03:00 |
Alisan Donovan | 56 | 168 | 32:07:00 |
Margaret Black | 56 | 194 | 36:42:00 |
Mary Costerllo | 57 | 198 | 37:52:00 |
Kathy Scott | 55 | 207 | 44:09:00 |
Male 60 – 64 | |||
Tom Owczarski | 62 | 39 | 22:18 |
Jean-Pierre Dubuc | 63 | 40 | 22:32 |
Henry Beltran | 64 | 44 | 22:59 |
Ed Morgan | 64 | 59 | 23:55 |
Jay Geters | 61 | 84 | 25:53:00 |
Tom Nolan | 62 | 113 | 27:50:00 |
George Macknet | 63 | 128 | 28:45:00 |
Mike Kratt | 63 | 139 | 29:29:00 |
Female 60 – 64 | |||
Male 65 -69 | |||
Mal Miller | 66 | 34 | 21:55 |
Jim Batts | 66 | 62 | 23:59 |
Miles Anthony | 65 | 109 | 27:35:00 |
Bernie Sontag | 66 | 117 | 27:54:00 |
Vern Robinson | 65 | 155 | 30:39:00 |
Joe Ransford | 66 | 159 | 31:05:00 |
Bert Peltier | 65 | 178 | 33:16:00 |
Tom Spader | 66 | 201 | 40:30:00 |
Female 65 – 69 | |||
Joy Norton | 65 | 124 | 28:25:00 |
Male 70 – up | |||
Larry Eaton | 70 | 52 | 23:25 |
Roger Brockenbrough | 73 | 78 | 25:25:00 |
Dick Shank | 75 | 89 | 26:14:00 |
Bert Moffatt | 73 | 91 | 26:18:00 |
Jon D Peterson | 70 | 111 | 27:42:00 |
Phil Teders | 71 | 126 | 28:44:00 |
Marvin Stevenson | 73 | 134 | 29:13:00 |
Brendan Flynn | 75 | 163 | 31:21:00 |
Bud Vogel | 76 | 197 | 37:32:00 |
Leave a Reply