Overall Finish List – Girls
GIRLS
O’all Adj
Place Place Bib No Name Team Time Pace Year
1 1 1423 Emily Edwards Fort Myers – FTMY 19:06.2 6:10/M 12
2 2 1403 Araceli Leon Estero – ESTO 19:21.3 6:15/M 12
3 3 1399 Daley Cline Estero – ESTO 19:52.1 6:25/M 10
4 4 1454 Megan Giovanniello Ida Baker (Cape Coral) – BACC 19:57.6 6:26/M 9
5 5 1384 Breeana Salcedo Cypress Lake (Fort Myers) – C 19:58.8 6:26/M 10
6 6 1402 Bethany Jenkins Estero – ESTO 20:00.6 6:27/M 12
7 7 1405 Katherine Slater Estero – ESTO 20:24.5 6:35/M 12
8 8 1427 Shelby Guttery Fort Myers – FTMY 20:27.3 6:36/M 9
9 9 1432 Mallory Towe Fort Myers – FTMY 20:30.7 6:37/M 11
10 10 1406 Megan Slater Estero – ESTO 20:40.8 6:40/M 11
11 11 1434 Madison Wagoner Fort Myers – FTMY 21:12.1 6:50/M 9
12 12 1525 Sarah Pederson North Fort Myers – NFTM 21:13.5 6:51/M 11
13 13 1517 Kayla Easterly North Fort Myers – NFTM 21:14.2 6:51/M 9
14 14 1472 Leanne Ellis Island Coast (Cape Coral) – IS 21:30.1 6:56/M 11
15 15 1361 Danielle Young Charlotte (Punta Gorda) – CHA 21:39.0 6:59/M 12
16 16 1452 Rebecca Cicoria Ida Baker (Cape Coral) – BACC 21:48.3 7:02/M 12
17 17 1436 Amber Winton Fort Myers – FTMY 21:51.8 7:03/M 9
18 18 1538 Brittany McGivern Port Charlotte – PTCH 21:52.1 7:03/M 9
19 19 1520 Kaitlyn Karkota North Fort Myers – NFTM 21:54.0 7:04/M 9
20 20 1430 Taylor Morello Fort Myers – FTMY 22:07.1 7:08/M 10
21 21 1521 Abigail Larson North Fort Myers – NFTM 22:09.5 7:09/M 12
22 22 1528 Paige Renyhart North Fort Myers – NFTM 22:16.3 7:11/M 9
23 23 1459 Alexandria Vanhoose Ida Baker (Cape Coral) – BACC 22:22.8 7:13/M 12
24 24 1435 Victoria Wall Fort Myers – FTMY 22:23.0 7:13/M 9
25 25 1382 Olivia Howard Cypress Lake (Fort Myers) – C 22:28.4 7:15/M 12
26 26 1404 Selena Leon Estero – ESTO 22:30.2 7:15/M 10
27 27 1351 Michaela Flowers Charlotte (Punta Gorda) – CHA 22:45.0 7:20/M 11
28 28 1341 Melanie Lugo Cape Coral – CCOR 22:50.8 7:22/M 12
29 29 1456 Katherine Jones Ida Baker (Cape Coral) – BACC 22:52.2 7:23/M 11
30 30 1379 Heidi Churchill Cypress Lake (Fort Myers) – C 22:52.6 7:23/M 11
31 31 1522 Kristen Mittl North Fort Myers – NFTM 23:24.0 7:33/M 11
32 32 1481 Maygen Osmonson Island Coast (Cape Coral) – IS 23:28.3 7:34/M 11
33 33 1378 Sabrina Anderson Cypress Lake (Fort Myers) – C 23:30.9 7:35/M 11
34 34 1549 Taylor Endersbee Riverdale (Fort Myers) – RVDL 23:36.8 7:37/M 12
35 35 1409 Antonella Valencia Estero – ESTO 23:47.9 7:40/M 11
36 36 1524 Priscilla Pacheco North Fort Myers – NFTM 23:48.8 7:41/M 10
37 37 1474 Britany Gutierrez Island Coast (Cape Coral) – IS 23:59.2 7:44/M 11
38 38 1386 Martha Williams Cypress Lake (Fort Myers) – C 24:02.5 7:45/M 9
39 39 1455 Keschel Hernandez Ida Baker (Cape Coral) – BACC 24:02.7 7:45/M 10
40 40 1383 Sophie Polhemus Cypress Lake (Fort Myers) – C 24:05.1 7:46/M 11
41 41 1359 Christine Vartiainen Charlotte (Punta Gorda) – CHA 24:05.9 7:46/M 12
42 42 1553 Marissa Lovett Riverdale (Fort Myers) – RVDL 24:08.1 7:47/M 9
43 43 1344 Abigail Kohlmeier Cape Coral – CCOR 24:10.0 7:48/M 9
44 44 1554 Abigail St.
…